Revora Name:
Joined: 12 November 2015  ●   Last login: 26 April 2025
Generals Ladder Nicknames Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
[GOD}CaNaBiSx | - | 0/0 | 1000 | 47 | 27 | 17 | 4 | 0 |
xDoMiNaToRx | - | 0/0 | 1000 | 48 | 29 | 9 | 3 | 9 |
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
-TerMlNaToR- | 17358 | 0/0 | 1000 | 13 | 7 | 5 | 1 | 0 |
-DoMiNaTeD- | 22381 | 0/0 | 1000 | 4 | 3 | 1 | 0 | 0 |
DiablosYuris | 22310 | 0/0 | 1000 | 1 | 1 | 0 | 0 | 0 |
-BiG^ViCe^ | 20870 | 0/0 | 1000 | 2 | 2 | 0 | 0 | 0 |
-BiG^NiCe^ | 20840 | 0/0 | 1000 | 2 | 2 | 0 | 0 | 0 |
Fireworks | 20722 | 0/0 | 1000 | 3 | 3 | 0 | 0 | 0 |
WaVe^ | 20635 | 0/0 | 1000 | 2 | 1 | 1 | 0 | 0 |
Warfare | 18198 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
Anarchy^ | 18194 | 0/0 | 1000 | 2 | 1 | 1 | 0 | 0 |
-SHoCKxWaVe- | 18034 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
-PaRaNaToR- | 17483 | 0/0 | 1000 | 4 | 3 | 1 | 0 | 0 |
-DoMlNaToR- | 17482 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 |
xDoMiNaToRx | 4787 | 0/0 | 1000 | 4 | 0 | 4 | 0 | 0 |
-termin8r | 17117 | 0/0 | 1000 | 4 | 3 | 1 | 0 | 0 |
CcQr- | 16142 | 0/0 | 1000 | 2 | 1 | 1 | 0 | 0 |
termin8tor | 16138 | 0/0 | 1000 | 2 | 1 | 1 | 0 | 0 |
ZeroHourGirl | 16122 | 0/0 | 1000 | 2 | 1 | 1 | 0 | 0 |
SHoCK__x__WAVE | 15751 | 0/0 | 1000 | 3 | 2 | 1 | 0 | 0 |
-MaD|DoDgE^ | 15181 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
-TerMiNaToR^ | 13803 | 0/0 | 1000 | 1077 | 295 | 760 | 15 | 12 |
-DeMoLiShEr- | 13772 | 0/0 | 1000 | 4 | 2 | 1 | 1 | 0 |
-DoMiNaToR^ | 13275 | 0/0 | 1000 | 2 | 1 | 1 | 0 | 0 |
ArmyOfTwo | 9047 | 0/0 | 1000 | 5 | 2 | 3 | 0 | 0 |
HiTmAn_GaNgStEr | 7260 | 0/0 | 1000 | 183 | 26 | 156 | 5 | 2 |
All Nicknames  Click to access profile on C&C:Online site
(GOD)CaNaBiSx ,  
(Hero)HaNNiBaLx,  
(hero)HiTLeRx,  
(Hero)tvtjexD,  
-aslim,  
-BiG^NiCe^,  
-BiG^ViCe^,  
-DeMoLiShEr-,  
-DeMoLiTioN-,  
-DogFighter-,  
-DoMiNaTeD-,  
-DoMiNaToR^,  
-DoMlNaToR-,  
-HardStyLeR-,  
-MaD|DoDgE^,  
-MaD|HeRo^,  
-MaD|PsYcHo^,  
-PaRaNaToR-,  
-SHoCKxWaVe-,  
-termin8r,  
-termin8tor,  
-TerMiNaToR-^,  
-TerMiNaToR^,  
-TerMlNaToR-,  
-TH-|TeRm^,  
Anarchy^,  
Apocalypto,  
ArmyOfTwo,  
CcQr-,  
Classic,  
DiablosToxin,  
DiablosYuris,  
Fireworks,  
FreedomPhantom,  
HEaDsHoT^,  
HiTmAn_GaNgStEr,  
jnuhbg,  
MaD|DoDgE^,  
Papiiii,  
RaVe^,  
rushi8tor,  
rushin8tor,  
scasa,  
SHoCK__x__WAVE,  
SHoCK___WaVe,  
termin8tor,  
TerMiNaToR^,  
TIBERIANSUN,  
Torax-,  
VangrailPlankto,  
Warfare,  
WaVe^,  
xDoMiNaToRx,  
ZeroHourGirI,  
ZeroHourGirl,  
Zyrax,  
[GOD}CaNaBiSx,  
[TH]TeRmI^,  
`Riff|`HoNoR^,  
`Rifll|`HoNoR^