Revora Name:
Joined: 12 November 2015  ●   Last login: 22 March 2024
Generals Ladder Nicknames Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
-ahMAD^ | - | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 |
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
-ahMAD^ | 226 | 0/0 | 1000 | 27 | 7 | 20 | 1 | 0 |
Sasukeee | 2801 | 0/0 | 1000 | 959 | 274 | 684 | 5 | 5 |
MiCro | 2894 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 |
-TeRRorist^ | 3007 | 0/0 | 1000 | 7 | 1 | 6 | 0 | 0 |
FifA | 5491 | 0/0 | 1000 | 74 | 32 | 42 | 0 | 0 |
AH | 7016 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
ExPert^ | 7576 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
mono12234 | 9455 | 0/0 | 1000 | 56 | 23 | 35 | 0 | 0 |
-UcHIHA^MaDaRA^ | 9690 | 0/0 | 1000 | 447 | 212 | 236 | 7 | 1 |
MrJABARI2 | 9864 | 0/0 | 1000 | 2 | 2 | 0 | 0 | 0 |
Monoz | 10510 | 0/0 | 1000 | 23 | 10 | 15 | 0 | 0 |
Big^MaDaRa | 10805 | 0/0 | 1000 | 122 | 38 | 86 | 1 | 1 |
All Nicknames  Click to access profile on C&C:Online site
-ahm44D ,  
-ahMAD^,  
-TeRRorist^,  
-UcHIHA^MaDaRA^,  
A.H,  
AH,  
Big^MaDaRa,  
ExPert^,  
FifA,  
hinoob,  
MiCro,  
mono12234,  
Monoz,  
MrJABARI2,  
Sasukeee,  
sasukeee_X2