Revora Name:
Joined: 12 November 2015  ●   Last login: 02 June 2016
Generals Ladder Nicknames Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
Apostle | - | 0/0 | 1000 | 1 | 1 | 0 | 0 | 0 |
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
Apostle | 9908 | 0/0 | 1000 | 374 | 123 | 260 | 0 | 2 |
Fissore | 10005 | 0/0 | 1000 | 16 | 6 | 11 | 0 | 0 |
CMpunk | 10013 | 0/0 | 1000 | 43 | 14 | 32 | 0 | 0 |
Player123454 | 10293 | 0/0 | 1000 | 3 | 2 | 1 | 0 | 0 |
SM52 | 10360 | 0/0 | 1000 | 20 | 10 | 12 | 1 | 0 |
CM4 | 10830 | 0/0 | 1000 | 18 | 7 | 12 | 0 | 1 |
JeepC | 10884 | 0/0 | 1000 | 8 | 5 | 3 | 0 | 0 |
ApOstle^ | 10929 | 0/0 | 1000 | 253 | 110 | 148 | 5 | 6 |
Ap0stle^^ | 10953 | 0/0 | 1000 | 5 | 2 | 3 | 0 | 0 |
CM | 11042 | 0/0 | 1000 | 80 | 35 | 51 | 0 | 3 |
HXerxes | 11372 | 0/0 | 1000 | 41 | 18 | 25 | 1 | 0 |
All Nicknames  Click to access profile on C&C:Online site
'Mr|dOdgE'z ,  
'Mr|dOdgEz,  
Ap0stle^,  
Ap0stle^^,  
Apostle,  
ApOstle^,  
Apostle^^,  
CM,  
CM4,  
CMpunk,  
Fissore,  
HXerxes,  
JeepC,  
Player123454,  
SM52,  
zahn1993