Revora Name:
Joined: 12 November 2015  ●   Last login: 01 June 2025
Generals Ladder Nicknames Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
cociodar | - | 0/0 | 1000 | 1 | 1 | 0 | 0 | 0 |
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
cociodar | 5167 | 0/0 | 1000 | 4 | 0 | 3 | 0 | 1 |
babardel | 5270 | 0/0 | 1000 | 6 | 1 | 4 | 0 | 1 |
djokovic | 5324 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
labagiu | 5450 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
stelutza | 5452 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 |
nakamura | 5475 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
rafe | 5484 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
sugaciu | 5550 | 0/0 | 1000 | 2 | 0 | 1 | 0 | 1 |
-f1wfekekf | 5657 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
-twerwmek | 5668 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
labagiusrectus | 5683 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
All Nicknames  Click to access profile on C&C:Online site
$4klefti& ,  
$4klefti&%,  
-dioeroepte"11,  
-f1wfekekf,  
-twerwmek,  
babardel,  
babardelos,  
cociodar,  
djokovic,  
labagiu,  
labagius.rectus,  
labagiusrectus,  
nakamura,  
rafe,  
stelutza,  
sugaciu