Revora Name:
Joined: 12 November 2015  ●   Last login: 19 May 2024
Generals Ladder Nicknames Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
dustyrhodes | - | 0/0 | 1000 | 5 | 1 | 4 | 1 | 0 |
Dustysh | - | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
In`Rhodes^ | 3514 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
Supreme` | 21009 | 0/0 | 1000 | 42 | 27 | 15 | 1 | 0 |
ProximaNova | 19428 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
DustyRhodes` | 15806 | 0/0 | 1000 | 87 | 50 | 37 | 1 | 0 |
ComebacKKid | 15326 | 0/0 | 1000 | 72 | 56 | 16 | 0 | 0 |
GeT`RighT^ | 3892 | 0/0 | 1000 | 161 | 109 | 52 | 3 | 0 |
InCredibleMe` | 3821 | 0/0 | 1000 | 11 | 4 | 7 | 0 | 0 |
WhenItRains` | 3763 | 0/0 | 1000 | 366 | 267 | 99 | 2 | 0 |
In^Rhodes` | 3515 | 0/0 | 1000 | 225 | 127 | 96 | 5 | 1 |
dustyrhodes | 640 | 0/0 | 1000 | 35 | 7 | 29 | 0 | 2 |
EX-Dustysh | 2993 | 0/0 | 1000 | 110 | 69 | 43 | 12 | 0 |
EX^Dustysh | 2833 | 0/0 | 1000 | 47 | 24 | 23 | 0 | 0 |
-Dustysh- | 2336 | 0/0 | 1000 | 4 | 3 | 1 | 0 | 0 |
-DustyShy- | 2333 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 |
AvG`Dustysh | 2209 | 0/0 | 1000 | 100 | 48 | 56 | 0 | 0 |
-AgG`Dustysh`- | 2114 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
-Get`RiGhT- | 2107 | 0/0 | 1000 | 11 | 1 | 10 | 0 | 0 |
Dustysh | 1734 | 0/0 | 1000 | 4 | 1 | 3 | 0 | 0 |
All Nicknames  Click to access profile on C&C:Online site
-AgG`Dustysh`- ,  
-Dustysh-,  
-DustyShy-,  
-Get`RiGhT-,  
AvG`Dustysh,  
CBETKA_OTBEPTKA,  
ComebacKKid,  
demo^^kitty,  
dustyrhodes,  
DustyRhodes`,  
Dustysh,  
Dustysh`,  
esqeemocallboy,  
esqeemocallboy`,  
EX-Dustysh,  
EX^Dustysh,  
GeT`RighT^,  
InCredibleMe`,  
In^Rhodes`,  
In`Rhodes,  
In`Rhodes^,  
In`Rhodes`,  
M5|WhenItRains`,  
ProximaNova,  
proximanova`,  
Super`Dustin,  
Supreme`,  
SurrenderMe,  
WhenItRains,  
WhenItRains_,  
WhenItRains`