Revora Name:
Joined: 12 November 2015  ●   Last login: 07 April 2025
Kanes Wrath Ladder Nicknames
All Kanes Wrath Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| playfair | 1781 | 304 | 387 | 5 | 0 | 389 | 914 | 847 | 20 | 0 | | |
| Mass_Cake | 421 | 64 | 60 | 3 | 0 | 49 | 258 | 156 | 7 | 0 | | |
| redzonenoobplay | 11 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | | |
| RedZoneNubPlays | 7 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | | |
| (b-d) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | |
All Nicknames
(b-d) ,  bright_lights ,  empepe ,  Harry_Tipper ,  Mass_Cake ,  new_game_plus ,  NoMicro ,  Omanwar ,  playfair ,  redzonenoobplay ,  RedZoneNubPlays ,  The_Executioner ,  The_Fallen ,  tick-boom