• Match History for JeromoOP
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
     Next page »
    17 Mar 1620:24:1716:28sranked 1v1Infinity IsleLossEmpire{SuperPower} 35199bd9e060
    17 Mar 1620:14:188:22sranked 1v1Infinity IsleWinEmpire{SuperPower} bb4ee1c0e953
    17 Mar 1620:05:195:49sranked 1v1Infinity IsleLossEmpire{SuperPower} cae70e6f6340
    17 Mar 1614:11:0610:54sunrankedOpposition navale (4)WinEmpire[0-7]Proffloff , [ODS]_THC_Snip3r , Thufi 6327d59a7d49
    17 Mar 1613:56:289:5sranked 2v2Pool PartyLossEmpire[0-7]Proffloff , [ODS]_THC_Snip3r , Thufi 0769b47aa03c
    17 Mar 1613:26:445:17sunrankedAB@>2 5A:>=5G=>AB8 (2)WinEmpireLostAll b50b3c563b43
    16 Mar 1613:06:167:3sunranked03<03544>= (6)LossEmpire[ODS]Jiangzemin , NeverSmurf , [0-7]Proffloff , Dmitr_y , Alvin_Tey e07510130199
    16 Mar 1612:45:3216:44sunranked5G5@8=:0 (4)LossEmpire[0-7]Proffloff , NeverSmurf , Dmitr_y 7aa65625ac9d
    16 Mar 1612:34:198:50sranked 2v2Pool PartyWinEmpireNeverSmurf , [0-7]Proffloff , Dmitr_y 3ee3128db27f
    15 Mar 1616:39:4720:59sranked 1v1Temple PrimeLossEmpireH2O||Kiro 39f1224a73ba
    15 Mar 1616:33:583:49sunranked!=56=K9 04 (2)WinEmpireH2O||Kiro fccb745af05e
    15 Mar 1616:19:3512:39sranked 1v1Cabana RepublicLossEmpireH2O||Kiro 1ce8118b358d
    15 Mar 1616:15:003:14sunranked@>IL (2)WinEmpireH2O||Kiro e6bdb85f5b7c
    15 Mar 1616:09:534:10sunranked3=5==K9 >AB@>2 (2)WinEmpireH2O||Kiro 368108c0dc7c
    15 Mar 1615:56:1412:50sunranked20=?>AB "5B0" (2)WinEmpireH2O||Kiro 8f8ba6543bc9
    15 Mar 1615:49:074:9sunrankedAB@>2 5A:>=5G=>AB8 (2)WinEmpireH2O||Kiro 846a42b99e5e
    15 Mar 1614:53:1310:16sunranked3=5==K9 >AB@>2 (2)WinEmpire|m8s|Vindies 79218ecb5d96
    15 Mar 1614:45:287:8sunranked@>IL (2)WinEmpire|m8s|Vindies 46a01981721f
    15 Mar 1614:39:324:54sranked 1v1Infinity IsleLossEmpire|m8s|Vindies b92e3bd2542f
    14 Mar 1615:47:420:1sunrankedMagmageddon (6)WinEmpire{SuperPower} , [ODS]SaLeeN , Dmitr_y , H2O||Kiro , Ab_Zoher 90a69a936fb2
    13 Mar 1617:21:589:28sranked 1v1Cabana RepublicLossEmpire|m8s|Vindies f24ce459848c
    13 Mar 1616:51:449:45sranked 1v1Temple PrimeLossEmpire|m8s|Vindies 582708c2a25d
    13 Mar 1616:30:5610:4sunranked!=56=K9 04 (2)WinEmpire|m8s|Vindies d7e80d0c52ac
    13 Mar 1616:15:417:59sranked 1v1Battlebase BetaLossEmpire|m8s|Vindies e9ebdb3151a3
    13 Mar 1615:59:546:34sunranked;02=K9 E@0< (2)WinEmpireH2O||Kiro 4ab34284ba61
  •