Revora Name:
Joined: 12 November 2015  ●   Last login: 05 July 2025
Select as player 1 for head to head stats
Generals Ladder Nicknames   Not found in Generals
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs | History |
fast88 | 28 | 7/5 | 1081 | 433 | 150 | 279 | 8 | 10 | |
fred2014 | 1647 | 0/0 | 1000 | 589 | 213 | 356 | 16 | 17 | |
Fredl | 1703 | 0/0 | 1000 | 100 | 45 | 61 | 1 | 3 | |
Fredl101 | 1902 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 | |
manni88 | 1903 | 0/0 | 1000 | 124 | 62 | 66 | 3 | 0 | |
red111 | 1904 | 0/0 | 1000 | 10 | 4 | 7 | 0 | 0 | |
bluec | 1905 | 0/0 | 1000 | 70 | 39 | 29 | 1 | 1 | |
bew | 2390 | 0/0 | 1000 | 7 | 4 | 2 | 1 | 0 | |
besi | 2394 | 0/0 | 1000 | 111 | 61 | 42 | 9 | 6 | |
bessi | 6856 | 0/0 | 1000 | 523 | 176 | 334 | 17 | 17 | |
bigmoney | 7153 | 0/0 | 1000 | 405 | 130 | 262 | 11 | 13 | |
new1 | 8029 | 0/0 | 1000 | 407 | 128 | 270 | 12 | 9 | |
mg8888 | 15705 | 0/0 | 1000 | 140 | 49 | 91 | 3 | 8 | |
why1 | 16027 | 0/0 | 1000 | 133 | 40 | 90 | 4 | 4 | |
All Nicknames  Click to access profile on C&C:Online site
a1ss ,  
abcd1,  
asdf1,  
bem88,  
bemi,  
besi,  
bessi,  
bew,  
bigmoney,  
bluec,  
chitta,  
chitti88,  
chotti,  
eden88,  
fa88,  
fast88,  
fred1,  
fred2014,  
freddre,  
Fredl,  
Fredl101,  
fredl15,  
frei,  
gis1,  
gis88,  
gis99,  
kotti,  
lagat,  
lolo888,  
manni88,  
mdss,  
mdss1,  
mg8888,  
neu8888,  
new1,  
new1d,  
new2,  
new3,  
new4,  
new8888,  
pengson,  
red111,  
red1111112,  
redmani,  
redmon8,  
rob88,  
tiptop88,  
tmoc,  
tschiha,  
var88,  
warlord8,  
wert1,  
why1