Revora Name:
Joined: 12 November 2015  ●   Last login: 08 April 2020
Select as player 1 for head to head stats
Generals Ladder Nicknames   Not found in Generals
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs | History |
Tru3Brit1 | 17735 | 0/0 | 1000 | 7 | 0 | 7 | 0 | 0 | |
Seeker1 | 17897 | 0/0 | 1000 | 14 | 4 | 11 | 0 | 0 | |
nicknam3 | 18139 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 | |
K12UGE | 18165 | 0/0 | 1000 | 33 | 9 | 27 | 1 | 0 | |
ZHero | 19555 | 0/0 | 1000 | 3 | 0 | 3 | 0 | 0 | |
BTeam | 19602 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 | |
smoothie | 19652 | 0/0 | 1000 | 1 | 0 | 0 | 1 | 0 | |
TopGear | 19653 | 0/0 | 1000 | 99 | 14 | 88 | 3 | 4 | |
All Nicknames  Click to access profile on C&C:Online site
BTeam ,  
Chaos1,  
criminal,  
Dareyou,  
K12UGE,  
Namenick,  
nicknam3,  
Seeker1,  
smoothie,  
TopGear,  
Tru3Brit1,  
Tru3Brit2020,  
TrueBrit,  
TrueBrit1,  
TrueBrit11,  
ZHero