IMPORTANT:
To play these games online, you need to go to
cnc-online.net and sign up for C&C:Online. Shatabrick is now running on stored data.
Player details
Total smurfs found : 8
abcdefq?
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 8 | 0 | 1 | 0 | 0 | 9 |
LOSSES | 6 | 2 | 0 | 0 | 0 | 8 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 6.15mins | 1.2mins | 22.77mins | 0mins | 0mins | |
WINLOSS | 1.33333 | 0 | 1 | 0 | 0 | |
NONE GAMES | 2 (11%) |
TOTAL GAMES | 19 |
This player is probably from United States, Pennsylvania
-saw-
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 18 | 25 | 19 | 0 | 0 | 62 |
LOSSES | 4 | 20 | 6 | 1 | 0 | 31 |
DISCONNECTS | 2 | 1 | 4 | 0 | 0 | 7 (7%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.62mins | 4.92mins | 5.73mins | 0mins | 0mins | |
WINLOSS | 4.5 | 1.25 | 3.16667 | 0 | 0 | |
NONE GAMES | 2 (2%) |
TOTAL GAMES | 102 |
This player is probably from United States, Pennsylvania
L+O+KIY
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 13 | 15 | 1 | 0 | 0 | 29 |
LOSSES | 6 | 15 | 0 | 0 | 0 | 21 |
DISCONNECTS | 0 | 2 | 0 | 0 | 0 | 2 (4%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 6.02mins | 5.18mins | 12.5mins | 0mins | 0mins | |
WINLOSS | 2.16667 | 1 | 1 | 0 | 0 | |
NONE GAMES | 2 (4%) |
TOTAL GAMES | 54 |
This player is probably from United States, Pennsylvania
KrisJoseph#32
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (nan%) |
TOTAL GAMES | 0 |
This player is probably from United States, Pennsylvania
KJosephisaGUN
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 0 | 1 | 0 | 0 | 0 | 1 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 1 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 1 |
This player is probably from United States, Pennsylvania
*Ace34*
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 48 | 29 | 11 | 0 | 0 | 88 |
LOSSES | 36 | 75 | 9 | 0 | 0 | 120 |
DISCONNECTS | 3 | 3 | 2 | 0 | 0 | 8 (4%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 13.47mins | 10.13mins | 9.72mins | 0mins | 0mins | |
WINLOSS | 1.33333 | 0.386667 | 1.22222 | 0 | 0 | |
NONE GAMES | 7 (3%) |
TOTAL GAMES | 223 |
This player is probably from United States, Pennsylvania
Cpt.Trans-Fat
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 58 | 123 | 36 | 0 | 0 | 217 |
LOSSES | 49 | 105 | 25 | 0 | 0 | 179 |
DISCONNECTS | 5 | 14 | 2 | 0 | 0 | 21 (5%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (0%) |
AVG GAMELENGTH | 5.32mins | 5.43mins | 6.43mins | 0mins | 0mins | |
WINLOSS | 1.18367 | 1.17143 | 1.44 | 0 | 0 | |
NONE GAMES | 4 (1%) |
TOTAL GAMES | 422 |
This player is probably from United States, Pennsylvania
--Poseidon--
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 81 | 72 | 10 | 0 | 0 | 163 |
LOSSES | 44 | 37 | 8 | 0 | 0 | 89 |
DISCONNECTS | 10 | 9 | 2 | 0 | 0 | 21 (7%) |
DESYNCS | 1 | 1 | 0 | 0 | 0 | 2 (1%) |
AVG GAMELENGTH | 6.93mins | 5.2mins | 6.78mins | 0mins | 0mins | |
WINLOSS | 1.84091 | 1.94595 | 1.25 | 0 | 0 | |
NONE GAMES | 6 (2%) |
TOTAL GAMES | 281 |
This player is probably from United States, Pennsylvania