IMPORTANT:
To play these games online, you need to go to
cnc-online.net and sign up for C&C:Online. Shatabrick is now running on stored data.
Player details
Total smurfs found : 9
--MEGATRON--
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 13 | 21 | 6 | 0 | 0 | 40 |
LOSSES | 6 | 16 | 4 | 0 | 0 | 26 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 10.4mins | 11.58mins | 9.57mins | 0mins | 0mins | |
WINLOSS | 2.16667 | 1.3125 | 1.5 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 66 |
This player is probably from ,
Testaccount_02
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 14 | 21 | 4 | 0 | 0 | 39 |
LOSSES | 14 | 9 | 3 | 0 | 0 | 26 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (1%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 6.7mins | 8.47mins | 5.32mins | 0mins | 0mins | |
WINLOSS | 1 | 2.33333 | 1.33333 | 0 | 0 | |
NONE GAMES | 1 (1%) |
TOTAL GAMES | 67 |
This player is probably from ,
(TIBERIUMDUCK)
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 82 | 523 | 21 | 3 | 0 | 629 |
LOSSES | 56 | 153 | 7 | 0 | 0 | 216 |
DISCONNECTS | 0 | 4 | 1 | 0 | 0 | 5 (1%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 9.15mins | 8.22mins | 6.6mins | 9.15mins | 0mins | |
WINLOSS | 1.46429 | 3.4183 | 3 | 3 | 0 | |
NONE GAMES | 6 (1%) |
TOTAL GAMES | 856 |
This player is probably from ,
UNCZ-2010
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 7 | 110 | 0 | 0 | 0 | 117 |
LOSSES | 3 | 45 | 0 | 0 | 0 | 48 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 16.43mins | 11.18mins | 0mins | 0mins | 0mins | |
WINLOSS | 2.33333 | 2.44444 | 0 | 0 | 0 | |
NONE GAMES | 1 (1%) |
TOTAL GAMES | 166 |
This player is probably from ,
-oLdsKo0L_roots
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 0 | 45 | 0 | 0 | 0 | 45 |
LOSSES | 3 | 21 | 0 | 0 | 0 | 24 |
DISCONNECTS | 0 | 1 | 0 | 0 | 0 | 1 (1%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 12.92mins | 10.7mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 2.14286 | 0 | 0 | 0 | |
NONE GAMES | 4 (5%) |
TOTAL GAMES | 74 |
This player is probably from ,
UNCZ2010
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (nan%) |
TOTAL GAMES | 0 |
This player is probably from ,
[T2D]LeGenDarY
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (nan%) |
TOTAL GAMES | 0 |
This player is probably from ,
BaCk4GGs
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 0 | 29 | 0 | 0 | 0 | 29 |
LOSSES | 2 | 27 | 0 | 0 | 0 | 29 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 4.83mins | 12.3mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 1.07407 | 0 | 0 | 0 | |
NONE GAMES | 1 (2%) |
TOTAL GAMES | 59 |
This player is probably from ,
BigFlpyDuckDik
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 59 | 301 | 17 | 0 | 0 | 377 |
LOSSES | 70 | 104 | 14 | 0 | 0 | 188 |
DISCONNECTS | 1 | 3 | 0 | 0 | 0 | 4 (1%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 10.2mins | 9.3mins | 7.53mins | 0mins | 0mins | |
WINLOSS | 0.842857 | 2.89423 | 1.21429 | 0 | 0 | |
NONE GAMES | 7 (1%) |
TOTAL GAMES | 576 |
This player is probably from ,