IMPORTANT:
To play these games online, you need to go to
cnc-online.net and sign up for C&C:Online. Shatabrick is now running on stored data.
Player details
Total smurfs found : 22
Nuwanwo|ters
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 137 | 0 | 2 | 0 | 0 | 139 |
LOSSES | 125 | 0 | 1 | 0 | 0 | 126 |
DISCONNECTS | 21 | 1 | 0 | 0 | 0 | 22 (8%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.8mins | 0mins | 8.57mins | 0mins | 0mins | |
WINLOSS | 1.096 | 0 | 2 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 287 |
This player is probably from Netherlands, Utrecht
NuwanW
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 11 | 1 | 0 | 0 | 0 | 12 |
LOSSES | 11 | 1 | 0 | 0 | 0 | 12 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.27mins | 8.9mins | 0mins | 0mins | 0mins | |
WINLOSS | 1 | 1 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 24 |
This player is probably from Netherlands, Utrecht
NuwanWolters
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 111 | 11 | 1 | 0 | 0 | 123 |
LOSSES | 121 | 2 | 1 | 0 | 0 | 124 |
DISCONNECTS | 15 | 0 | 0 | 0 | 0 | 15 (6%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (0%) |
AVG GAMELENGTH | 10.82mins | 2.02mins | 8.47mins | 0mins | 0mins | |
WINLOSS | 0.917355 | 5.5 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 263 |
This player is probably from Netherlands, Utrecht
Trave|erGuy
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 1 | 0 | 0 | 0 | 0 | 1 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 1 |
This player is probably from Netherlands, Utrecht
Nuwan
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 11 | 0 | 0 | 0 | 0 | 11 |
LOSSES | 5 | 0 | 0 | 0 | 0 | 5 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.3mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 2.2 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 16 |
This player is probably from Netherlands, Utrecht
Br33z4h-BOii
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 2 | 0 | 0 | 0 | 0 | 2 |
LOSSES | 6 | 1 | 0 | 0 | 0 | 7 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (10%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 3.6mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0.333333 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 10 |
This player is probably from Netherlands, Utrecht
Bertus_Badmuts?
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 33 | 1 | 0 | 0 | 0 | 34 |
LOSSES | 32 | 1 | 0 | 0 | 0 | 33 |
DISCONNECTS | 3 | 0 | 0 | 0 | 0 | 3 (4%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 9.78mins | 7.67mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.03125 | 1 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 70 |
This player is probably from Netherlands, Utrecht
WeekendMaster
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 17 | 0 | 0 | 0 | 0 | 17 |
LOSSES | 20 | 1 | 0 | 0 | 0 | 21 |
DISCONNECTS | 1 | 0 | 1 | 0 | 0 | 2 (5%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 9.92mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0.85 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 40 |
This player is probably from Netherlands, Utrecht
Cancer-WarIord
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 20 | 0 | 0 | 0 | 0 | 20 |
LOSSES | 12 | 0 | 0 | 0 | 0 | 12 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (3%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 10.4mins | 2.87mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.66667 | 0 | 0 | 0 | 0 | |
NONE GAMES | 4 (11%) |
TOTAL GAMES | 37 |
This player is probably from Netherlands, Utrecht
Cancer-German
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 48 | 0 | 0 | 0 | 0 | 48 |
LOSSES | 48 | 1 | 0 | 0 | 0 | 49 |
DISCONNECTS | 9 | 0 | 0 | 0 | 0 | 9 (8%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 9.05mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 106 |
This player is probably from Netherlands, Utrecht
Cancer-Warlord
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 26 | 1 | 0 | 0 | 0 | 27 |
LOSSES | 22 | 0 | 0 | 0 | 0 | 22 |
DISCONNECTS | 3 | 0 | 0 | 0 | 0 | 3 (6%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 9.73mins | 19.08mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.18182 | 1 | 0 | 0 | 0 | |
NONE GAMES | 1 (2%) |
TOTAL GAMES | 53 |
This player is probably from Netherlands, Utrecht
SirRofl
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 49 | 1 | 0 | 0 | 0 | 50 |
LOSSES | 54 | 34 | 0 | 0 | 0 | 88 |
DISCONNECTS | 12 | 2 | 0 | 0 | 0 | 14 (9%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 9.52mins | 3.52mins | 0mins | 0mins | 0mins | |
WINLOSS | 0.907407 | 0.0294118 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 152 |
This player is probably from Netherlands, Utrecht
IHateGerms
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 144 | 0 | 0 | 0 | 0 | 144 |
LOSSES | 79 | 0 | 2 | 0 | 0 | 81 |
DISCONNECTS | 18 | 0 | 0 | 0 | 0 | 18 (7%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 11.38mins | 0mins | 0mins | 0.43mins | 0mins | |
WINLOSS | 1.82279 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 243 |
This player is probably from Netherlands, Utrecht
N00bMasterowner
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 6 | 0 | 0 | 0 | 0 | 6 |
LOSSES | 6 | 0 | 0 | 0 | 0 | 6 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 12.45mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 12 |
This player is probably from Netherlands, Utrecht
BorisKlitoris
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 13 | 0 | 0 | 0 | 0 | 13 |
LOSSES | 11 | 0 | 0 | 0 | 0 | 11 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 10.13mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.18182 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 24 |
This player is probably from Netherlands, Utrecht
Bertus_Badmuts
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 391 | 1 | 5 | 0 | 0 | 397 |
LOSSES | 402 | 8 | 2 | 0 | 0 | 412 |
DISCONNECTS | 31 | 0 | 0 | 0 | 0 | 31 (4%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (0%) |
AVG GAMELENGTH | 8.77mins | 4.05mins | 10.13mins | 0mins | 0mins | |
WINLOSS | 0.972637 | 0.125 | 2.5 | 0 | 0 | |
NONE GAMES | 2 (0%) |
TOTAL GAMES | 843 |
This player is probably from Netherlands, Utrecht
JorisKlitoris
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 70 | 1 | 1 | 0 | 0 | 72 |
LOSSES | 39 | 0 | 0 | 0 | 0 | 39 |
DISCONNECTS | 14 | 0 | 0 | 0 | 0 | 14 (11%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (1%) |
AVG GAMELENGTH | 9.47mins | 18.88mins | 10.87mins | 0mins | 0mins | |
WINLOSS | 1.79487 | 1 | 1 | 0 | 0 | |
NONE GAMES | 1 (1%) |
TOTAL GAMES | 127 |
This player is probably from Netherlands, Utrecht
pompmaster
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 43 | 0 | 0 | 0 | 0 | 43 |
LOSSES | 38 | 0 | 0 | 0 | 0 | 38 |
DISCONNECTS | 3 | 0 | 1 | 0 | 0 | 4 (5%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (1%) |
AVG GAMELENGTH | 9.83mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.13158 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 86 |
This player is probably from Netherlands, Utrecht
R3dBu11-B0ii
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 7 | 0 | 0 | 0 | 0 | 7 |
LOSSES | 8 | 0 | 0 | 0 | 0 | 8 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (6%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 11.32mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0.875 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 16 |
This player is probably from Netherlands, Utrecht
BullitNicht
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 97 | 3 | 0 | 0 | 0 | 100 |
LOSSES | 84 | 2 | 0 | 0 | 0 | 86 |
DISCONNECTS | 21 | 0 | 0 | 0 | 0 | 21 (10%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 9.28mins | 7.9mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.15476 | 1.5 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 207 |
This player is probably from Netherlands, Utrecht
vreemdganger
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 127 | 0 | 1 | 0 | 0 | 128 |
LOSSES | 113 | 1 | 0 | 0 | 0 | 114 |
DISCONNECTS | 9 | 0 | 0 | 0 | 0 | 9 (4%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 10.73mins | 0mins | 17.55mins | 0mins | 0mins | |
WINLOSS | 1.12389 | 0 | 1 | 0 | 0 | |
NONE GAMES | 1 (0%) |
TOTAL GAMES | 252 |
This player is probably from Netherlands, Utrecht
Br33z4h-B0ii
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 279 | 29 | 1 | 0 | 0 | 309 |
LOSSES | 140 | 4 | 1 | 0 | 0 | 145 |
DISCONNECTS | 65 | 2 | 0 | 0 | 0 | 67 (13%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (0%) |
AVG GAMELENGTH | 9.7mins | 3.7mins | 5.47mins | 0mins | 0mins | |
WINLOSS | 1.99286 | 7.25 | 1 | 0 | 0 | |
NONE GAMES | 2 (0%) |
TOTAL GAMES | 524 |
This player is probably from Netherlands, Utrecht