IMPORTANT:
To play these games online, you need to go to
cnc-online.net and sign up for C&C:Online. Shatabrick is now running on stored data.
Player details
Total smurfs found : 12
PRISONHUMP
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 473 | 1 | 0 | 0 | 0 | 474 |
LOSSES | 98 | 15 | 0 | 0 | 0 | 113 |
DISCONNECTS | 22 | 0 | 0 | 0 | 0 | 22 (3%) |
DESYNCS | 3 | 0 | 0 | 0 | 0 | 3 (0%) |
AVG GAMELENGTH | 6.2mins | 5.87mins | 0mins | 0mins | 0mins | |
WINLOSS | 4.82653 | 0.0666667 | 0 | 0 | 0 | |
NONE GAMES | 26 (4%) |
TOTAL GAMES | 638 |
This player is probably from United States, California
BIGDONKER
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 139 | 0 | 1 | 0 | 0 | 140 |
LOSSES | 84 | 6 | 0 | 0 | 0 | 90 |
DISCONNECTS | 5 | 0 | 0 | 0 | 0 | 5 (2%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 5.3mins | 2.87mins | 7.12mins | 0mins | 0mins | |
WINLOSS | 1.65476 | 0 | 1 | 0 | 0 | |
NONE GAMES | 10 (4%) |
TOTAL GAMES | 245 |
This player is probably from United States, California
gerbilburp
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 1074 | 1 | 1 | 0 | 0 | 1076 |
LOSSES | 1256 | 40 | 5 | 0 | 0 | 1301 |
DISCONNECTS | 44 | 0 | 0 | 0 | 0 | 44 (2%) |
DESYNCS | 2 | 0 | 0 | 0 | 0 | 2 (0%) |
AVG GAMELENGTH | 4.85mins | 3.2mins | 1.18mins | 0.35mins | 0mins | |
WINLOSS | 0.855096 | 0.025 | 0.2 | 0 | 0 | |
NONE GAMES | 52 (2%) |
TOTAL GAMES | 2475 |
This player is probably from United States, California
KILLTANKER
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 178 | 2 | 0 | 0 | 0 | 180 |
LOSSES | 62 | 19 | 1 | 0 | 0 | 82 |
DISCONNECTS | 10 | 0 | 0 | 0 | 0 | 10 (3%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 5.58mins | 3.32mins | 0mins | 0mins | 0mins | |
WINLOSS | 2.87097 | 0.105263 | 0 | 0 | 0 | |
NONE GAMES | 14 (5%) |
TOTAL GAMES | 286 |
This player is probably from United States, California
UNDERWEARCANDY
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 130 | 0 | 0 | 0 | 0 | 130 |
LOSSES | 92 | 2 | 2 | 0 | 0 | 96 |
DISCONNECTS | 6 | 0 | 0 | 0 | 0 | 6 (3%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 5.72mins | 5.88mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.41304 | 0 | 0 | 0 | 0 | |
NONE GAMES | 8 (3%) |
TOTAL GAMES | 240 |
This player is probably from United States, California
KILLINGTYME
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 130 | 2 | 0 | 0 | 0 | 132 |
LOSSES | 71 | 6 | 1 | 0 | 0 | 78 |
DISCONNECTS | 12 | 0 | 0 | 0 | 0 | 12 (5%) |
DESYNCS | 2 | 0 | 0 | 0 | 0 | 2 (1%) |
AVG GAMELENGTH | 5.22mins | 8.25mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.83099 | 0.333333 | 0 | 0 | 0 | |
NONE GAMES | 11 (5%) |
TOTAL GAMES | 235 |
This player is probably from United States, California
MAXHAMMER
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 197 | 0 | 0 | 0 | 0 | 197 |
LOSSES | 39 | 2 | 0 | 0 | 0 | 41 |
DISCONNECTS | 12 | 0 | 0 | 0 | 0 | 12 (4%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (0%) |
AVG GAMELENGTH | 5.85mins | 6.02mins | 0mins | 0mins | 0mins | |
WINLOSS | 5.05128 | 0 | 0 | 0 | 0 | |
NONE GAMES | 16 (6%) |
TOTAL GAMES | 267 |
This player is probably from United States, California
KILLTHIS1
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 145 | 0 | 0 | 0 | 0 | 145 |
LOSSES | 51 | 6 | 1 | 0 | 0 | 58 |
DISCONNECTS | 13 | 0 | 0 | 0 | 0 | 13 (6%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 5.42mins | 1.7mins | 0mins | 0mins | 0mins | |
WINLOSS | 2.84314 | 0 | 0 | 0 | 0 | |
NONE GAMES | 15 (6%) |
TOTAL GAMES | 231 |
This player is probably from United States, California
1DEATHMESSIAH
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 70 | 0 | 0 | 0 | 0 | 70 |
LOSSES | 37 | 0 | 0 | 0 | 0 | 37 |
DISCONNECTS | 6 | 0 | 0 | 0 | 0 | 6 (5%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 5.33mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.89189 | 0 | 0 | 0 | 0 | |
NONE GAMES | 7 (6%) |
TOTAL GAMES | 120 |
This player is probably from United States, California
ARMYGEDON
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 166 | 0 | 1 | 0 | 0 | 167 |
LOSSES | 27 | 1 | 0 | 0 | 0 | 28 |
DISCONNECTS | 16 | 0 | 0 | 0 | 0 | 16 (7%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 6.1mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 6.14815 | 0 | 1 | 0 | 0 | |
NONE GAMES | 18 (8%) |
TOTAL GAMES | 229 |
This player is probably from United States, California
2H8ME4LOSS
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 146 | 0 | 0 | 0 | 0 | 146 |
LOSSES | 74 | 4 | 0 | 0 | 0 | 78 |
DISCONNECTS | 19 | 0 | 0 | 0 | 0 | 19 (7%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 5.38mins | 5.02mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.97297 | 0 | 0 | 0 | 0 | |
NONE GAMES | 21 (8%) |
TOTAL GAMES | 264 |
This player is probably from United States, California
GUNONTHERUN
Update: Realtime | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| WINS | 226 | 0 | 0 | 0 | 0 | 226 |
LOSSES | 124 | 9 | 1 | 0 | 0 | 134 |
DISCONNECTS | 10 | 0 | 0 | 0 | 0 | 10 (3%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 5.28mins | 2.23mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.82258 | 0 | 0 | 0 | 0 | |
NONE GAMES | 11 (3%) |
TOTAL GAMES | 381 |
This player is probably from United States, California