Player details
Total smurfs found : 5
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | RevoraID | Replays | Gamespy | Victory | Vote | |
---|---|---|---|---|---|---|---|---|---|---|
NO.99 | 20120327 | 649 | 257702 | ![]() | ![]() | ![]() | ||||
sayler | 20120224 | ![]() | 257702 | ![]() | ![]() | |||||
CQC* | 20130608 | 483 | 257702 | ![]() | ![]() | ![]() | ||||
mjod | 20120229 | 970 | ![]() | 257702 | ![]() | ![]() | ![]() | |||
OLD.SNAKE | 20120129 | 1001 | 437 | ![]() | 257702 | ![]() | ![]() | ![]() |
NO.99
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 70 | 144 | 287 | 0 | 0 | 501 |
LOSSES | 72 | 64 | 156 | 0 | 0 | 292 |
DISCONNECTS | 6 | 4 | 28 | 0 | 0 | 38 (4%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (0%) |
AVG GAMELENGTH | 6.38mins | 7.68mins | 8mins | 0mins | 0mins | |
WINLOSS | 0.972222 | 2.25 | 1.83974 | 0 | 0 | |
NONE GAMES | 19 (2%) | |||||
TOTAL GAMES | 851 |
This player is probably from Saudi Arabia, Ar Riyad
sayler
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 33 | 7 | 194 | 0 | 0 | 234 |
LOSSES | 61 | 11 | 114 | 0 | 0 | 186 |
DISCONNECTS | 7 | 2 | 31 | 0 | 0 | 40 (9%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 6.23mins | 4.35mins | 7.45mins | 0mins | 0mins | |
WINLOSS | 0.540984 | 0.636364 | 1.70175 | 0 | 0 | |
NONE GAMES | 7 (1%) | |||||
TOTAL GAMES | 467 |
This player is probably from Saudi Arabia, Ash Sharqiyah
CQC*
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 61 | 88 | 125 | 0 | 0 | 274 |
LOSSES | 73 | 101 | 108 | 0 | 0 | 282 |
DISCONNECTS | 7 | 9 | 14 | 0 | 0 | 30 (5%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 5.45mins | 7.35mins | 7.42mins | 0mins | 0mins | |
WINLOSS | 0.835616 | 0.871287 | 1.15741 | 0 | 0 | |
NONE GAMES | 6 (1%) | |||||
TOTAL GAMES | 592 |
This player is probably from Saudi Arabia, Ar Riyad
mjod
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 29 | 30 | 156 | 0 | 0 | 215 |
LOSSES | 16 | 46 | 98 | 0 | 0 | 160 |
DISCONNECTS | 7 | 5 | 23 | 0 | 0 | 35 (8%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 4.92mins | 4.87mins | 7.37mins | 0mins | 0mins | |
WINLOSS | 1.8125 | 0.652174 | 1.59184 | 0 | 0 | |
NONE GAMES | 12 (3%) | |||||
TOTAL GAMES | 422 |
This player is probably from Saudi Arabia, Ar Riyad
OLD.SNAKE
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 15 | 35 | 205 | 0 | 0 | 255 |
LOSSES | 25 | 29 | 149 | 0 | 0 | 203 |
DISCONNECTS | 3 | 6 | 25 | 0 | 0 | 34 (7%) |
DESYNCS | 0 | 0 | 1 | 0 | 0 | 1 (0%) |
AVG GAMELENGTH | 6.62mins | 5.32mins | 8.02mins | 0mins | 0mins | |
WINLOSS | 0.6 | 1.2069 | 1.37584 | 0 | 0 | |
NONE GAMES | 4 (1%) | |||||
TOTAL GAMES | 497 |
This player is probably from Saudi Arabia, Ash Sharqiyah