Player details
Total smurfs found : 1
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | RevoraID | Replays | Gamespy | Victory | Vote | |
---|---|---|---|---|---|---|---|---|---|---|
mr_niceguy | 20121021 | 149 | 0 | ![]() | ![]() | ![]() |
mr_niceguy
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 54 | 73 | 21 | 0 | 0 | 148 |
LOSSES | 27 | 30 | 15 | 0 | 0 | 72 |
DISCONNECTS | 2 | 2 | 1 | 0 | 0 | 5 (2%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 5.83mins | 7.88mins | 5.9mins | 0mins | 0mins | |
WINLOSS | 2 | 2.43333 | 1.4 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 225 |
This player is probably from Germany, Rheinland-Pfalz