Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':d3a0d19743f0b41456a45a841416b3de ' order by convert(rank1v1,unsigned)
Total smurfs found : 3
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
GoneNutz. | 20120406 | 0 | ||||
CnCmagic | 20140616 | 0 | ||||
"Lurk" | 20140624 | 0 |
GoneNutz.
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 0 | 4 | 0 | 0 | 5 |
LOSSES | 0 | 0 | 1 | 0 | 0 | 1 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 3.58mins | 0mins | 5.92mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 4 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 6 |
This player is probably from New Zealand, Auckland
CnCmagic
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 40 | 20 | 24 | 0 | 0 | 84 |
LOSSES | 21 | 8 | 21 | 0 | 0 | 50 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (1%) |
DESYNCS | 1 | 1 | 1 | 0 | 0 | 3 (2%) |
AVG GAMELENGTH | 7.62mins | 7.7mins | 5.2mins | 0mins | 0mins | |
WINLOSS | 1.90476 | 2.5 | 1.14286 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 138 |
This player is probably from New Zealand, Auckland
"Lurk"
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 65 | 18 | 75 | 0 | 0 | 158 |
LOSSES | 59 | 11 | 55 | 0 | 0 | 125 |
DISCONNECTS | 1 | 2 | 1 | 0 | 0 | 4 (1%) |
DESYNCS | 3 | 0 | 1 | 0 | 0 | 4 (1%) |
AVG GAMELENGTH | 6.1mins | 7.53mins | 6.03mins | 0mins | 0mins | |
WINLOSS | 1.10169 | 1.63636 | 1.36364 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 291 |
This player is probably from New Zealand, Auckland