Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':e6f3925a9f527a4736893d030527d8a4 ' order by convert(rank1v1,unsigned)
Total smurfs found : 4
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
~T[H]O[R]~ | 20110913 | 0 | ||||
|A[T]HE[N]A| | 20110924 | 0 | ||||
LE-PATRON | 20110913 | 0 | ||||
SARKOZI | 20110913 | 0 |
~T[H]O[R]~
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 35 | 4 | 19 | 0 | 0 | 58 |
LOSSES | 34 | 10 | 13 | 0 | 0 | 57 |
DISCONNECTS | 1 | 3 | 1 | 0 | 0 | 5 (4%) |
DESYNCS | 3 | 0 | 0 | 0 | 0 | 3 (2%) |
AVG GAMELENGTH | 6.52mins | 2.73mins | 6.05mins | 0mins | 0mins | |
WINLOSS | 1.02941 | 0.4 | 1.46154 | 0 | 0 | |
NONE GAMES | -1 (-1%) | |||||
TOTAL GAMES | 122 |
This player is probably from France, Lorraine
|A[T]HE[N]A|
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 84 | 11 | 16 | 0 | 0 | 111 |
LOSSES | 87 | 9 | 19 | 0 | 0 | 115 |
DISCONNECTS | 13 | 1 | 1 | 0 | 0 | 15 (7%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (0%) |
AVG GAMELENGTH | 6.85mins | 5.12mins | 4.3mins | 0mins | 0mins | |
WINLOSS | 0.965517 | 1.22222 | 0.842105 | 0 | 0 | |
NONE GAMES | -14 (-6%) | |||||
TOTAL GAMES | 228 |
This player is probably from France, Lorraine
LE-PATRON
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 38 | 76 | 24 | 0 | 0 | 138 |
LOSSES | 13 | 15 | 20 | 0 | 0 | 48 |
DISCONNECTS | 1 | 1 | 1 | 0 | 0 | 3 (2%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.05mins | 5.95mins | 6.13mins | 0mins | 0mins | |
WINLOSS | 2.92308 | 5.06667 | 1.2 | 0 | 0 | |
NONE GAMES | -3 (-2%) | |||||
TOTAL GAMES | 186 |
This player is probably from France, Lorraine