Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':dc17df168b09bbb813ab08008a08cb2d ' order by convert(rank1v1,unsigned)
Total smurfs found : 3
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
sirspamsalot | 20131208 | ![]() | 0 | |||
sirpwnsaloot | 20120408 | 0 | ||||
-|Reckless|- | 20120407 | 0 |
sirspamsalot
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 59 | 14 | 8 | 0 | 0 | 81 |
LOSSES | 24 | 5 | 5 | 0 | 0 | 34 |
DISCONNECTS | 1 | 1 | 0 | 0 | 0 | 2 (2%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (1%) |
AVG GAMELENGTH | 6.58mins | 5.62mins | 4.57mins | 0mins | 0mins | |
WINLOSS | 2.45833 | 2.8 | 1.6 | 0 | 0 | |
NONE GAMES | 3 (2%) | |||||
TOTAL GAMES | 121 |
This player is probably from Netherlands, Zuid-Holland
sirpwnsaloot
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 6 | 0 | 0 | 0 | 0 | 6 |
LOSSES | 0 | 0 | 1 | 0 | 0 | 1 |
DISCONNECTS | 0 | 1 | 0 | 0 | 0 | 1 (11%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (11%) |
AVG GAMELENGTH | 5.18mins | 9.65mins | 10.5mins | 0mins | 0mins | |
WINLOSS | 6 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 9 |
This player is probably from Netherlands, Zuid-Holland
-|Reckless|-
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 88 | 80 | 61 | 0 | 0 | 229 |
LOSSES | 34 | 85 | 42 | 1 | 0 | 162 |
DISCONNECTS | 1 | 6 | 1 | 0 | 0 | 8 (2%) |
DESYNCS | 3 | 0 | 1 | 0 | 0 | 4 (1%) |
AVG GAMELENGTH | 9.22mins | 9.32mins | 9.92mins | 4.3mins | 0mins | |
WINLOSS | 2.58823 | 0.941176 | 1.45238 | 0 | 0 | |
NONE GAMES | 2 (0%) | |||||
TOTAL GAMES | 405 |
This player is probably from Netherlands, Zuid-Holland