Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':d0f94ca8dfb1b1a4996195af347b52f2 ' order by convert(rank1v1,unsigned)
Total smurfs found : 9
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
Yakooza_ | 20130121 | 0 | ||||
-Mandala- | 20140109 | 0 | ||||
Cocooma | 20130408 | 0 | ||||
-Cocooma- | 20130604 | ![]() | 0 | |||
distorter | 20140106 | 0 | ||||
dont_CRY | 20140625 | 0 | ||||
Forcena | 20130729 | 0 | ||||
Forcena_ | 20130704 | 0 | ||||
-Forcena- | 20130603 | 0 |
Yakooza_
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 1 | 0 | 0 | 1 |
LOSSES | 0 | 0 | 1 | 0 | 0 | 1 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 2 |
This player is probably from Switzerland, Geneve
-Mandala-
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 32 | 0 | 85 | 0 | 0 | 117 |
LOSSES | 12 | 0 | 114 | 0 | 0 | 126 |
DISCONNECTS | 2 | 0 | 3 | 0 | 0 | 5 (2%) |
DESYNCS | 1 | 0 | 6 | 0 | 0 | 7 (3%) |
AVG GAMELENGTH | 7.73mins | 0mins | 4.53mins | 0mins | 0mins | |
WINLOSS | 2.66667 | 0 | 0.745614 | 0 | 0 | |
NONE GAMES | 8 (3%) | |||||
TOTAL GAMES | 263 |
This player is probably from Switzerland, Geneve
Cocooma
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 33 | 8 | 201 | 0 | 0 | 242 |
LOSSES | 25 | 5 | 145 | 0 | 0 | 175 |
DISCONNECTS | 2 | 1 | 5 | 0 | 0 | 8 (2%) |
DESYNCS | 1 | 0 | 14 | 0 | 0 | 15 (3%) |
AVG GAMELENGTH | 6.35mins | 5.57mins | 5.47mins | 0mins | 0mins | |
WINLOSS | 1.32 | 1.6 | 1.38621 | 0 | 0 | |
NONE GAMES | 5 (1%) | |||||
TOTAL GAMES | 445 |
This player is probably from Switzerland, Geneve
-Cocooma-
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 2 | 19 | 19 | 0 | 0 | 40 |
LOSSES | 1 | 3 | 7 | 0 | 0 | 11 |
DISCONNECTS | 0 | 6 | 9 | 0 | 0 | 15 (22%) |
DESYNCS | 2 | 0 | 0 | 0 | 0 | 2 (3%) |
AVG GAMELENGTH | 2.72mins | 6.68mins | 6.45mins | 0mins | 0mins | |
WINLOSS | 2 | 6.33333 | 2.71429 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 68 |
This player is probably from Switzerland, Geneve
distorter
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 7 | 0 | 11 | 0 | 0 | 18 |
LOSSES | 0 | 0 | 12 | 0 | 0 | 12 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 1 | 0 | 0 | 1 (3%) |
AVG GAMELENGTH | 11.25mins | 0mins | 5.58mins | 0mins | 0mins | |
WINLOSS | 7 | 0 | 0.916667 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 31 |
This player is probably from Switzerland, Geneve
dont_CRY
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 7 | 0 | 37 | 0 | 0 | 44 |
LOSSES | 2 | 0 | 15 | 0 | 0 | 17 |
DISCONNECTS | 0 | 0 | 3 | 0 | 0 | 3 (5%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.75mins | 0mins | 7.2mins | 0mins | 0mins | |
WINLOSS | 3.5 | 0 | 2.46667 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 64 |
This player is probably from Switzerland, Geneve
Forcena
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 2 | 2 | 0 | 0 | 5 |
LOSSES | 3 | 4 | 2 | 0 | 0 | 9 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 4.43mins | 3.17mins | 11.33mins | 0mins | 0mins | |
WINLOSS | 0.333333 | 0.5 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 14 |
This player is probably from Switzerland, Bern
Forcena_
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 3 | 4 | 13 | 0 | 0 | 20 |
LOSSES | 6 | 1 | 15 | 0 | 0 | 22 |
DISCONNECTS | 0 | 0 | 2 | 0 | 0 | 2 (4%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (2%) |
AVG GAMELENGTH | 2.7mins | 4.17mins | 3.58mins | 0mins | 0mins | |
WINLOSS | 0.5 | 4 | 0.866667 | 0 | 0 | |
NONE GAMES | 1 (2%) | |||||
TOTAL GAMES | 46 |
This player is probably from Switzerland, Geneve
-Forcena-
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 61 | 71 | 120 | 0 | 0 | 252 |
LOSSES | 50 | 21 | 131 | 0 | 0 | 202 |
DISCONNECTS | 4 | 3 | 9 | 0 | 0 | 16 (3%) |
DESYNCS | 1 | 0 | 6 | 0 | 0 | 7 (1%) |
AVG GAMELENGTH | 8.57mins | 4.95mins | 4.67mins | 0mins | 0mins | |
WINLOSS | 1.22 | 3.38095 | 0.916031 | 0 | 0 | |
NONE GAMES | 1 (0%) | |||||
TOTAL GAMES | 478 |
This player is probably from Switzerland, Geneve