Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':3a032d3e802a77073cd160fb2d91ae2f ' order by convert(rank1v1,unsigned)
Total smurfs found : 6
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
A1mavericAbc123 | 20130204 | 0 | ||||
a1aver | 20130119 | 0 | ||||
flyer11er | 20130707 | 0 | ||||
ImDifferent | 20140608 | 0 | ||||
A1maveric | 20140629 | 0 | ||||
A1mav | 20140608 | ![]() | 0 |
A1mavericAbc123
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 47 | 361 | 354 | 0 | 0 | 762 |
LOSSES | 35 | 149 | 388 | 0 | 0 | 572 |
DISCONNECTS | 2 | 55 | 27 | 0 | 0 | 84 (6%) |
DESYNCS | 0 | 6 | 13 | 0 | 0 | 19 (1%) |
AVG GAMELENGTH | 6.72mins | 7.42mins | 5.08mins | 0mins | 0mins | |
WINLOSS | 1.34286 | 2.42282 | 0.912371 | 0 | 0 | |
NONE GAMES | 14 (1%) | |||||
TOTAL GAMES | 1451 |
This player is probably from United States, California
a1aver
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 3 | 1 | 21 | 0 | 0 | 25 |
LOSSES | 0 | 1 | 15 | 0 | 0 | 16 |
DISCONNECTS | 0 | 1 | 0 | 0 | 0 | 1 (2%) |
DESYNCS | 0 | 0 | 1 | 0 | 0 | 1 (2%) |
AVG GAMELENGTH | 5.62mins | 4.4mins | 4.15mins | 0mins | 0mins | |
WINLOSS | 3 | 1 | 1.4 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 43 |
This player is probably from United States, California
flyer11er
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 12 | 23 | 171 | 0 | 0 | 206 |
LOSSES | 8 | 17 | 133 | 0 | 0 | 158 |
DISCONNECTS | 0 | 1 | 1 | 0 | 0 | 2 (1%) |
DESYNCS | 0 | 0 | 2 | 0 | 0 | 2 (1%) |
AVG GAMELENGTH | 5.77mins | 5.25mins | 4.92mins | 0mins | 0mins | |
WINLOSS | 1.5 | 1.35294 | 1.28571 | 0 | 0 | |
NONE GAMES | 1 (0%) | |||||
TOTAL GAMES | 369 |
This player is probably from United States, California
ImDifferent
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 1 | 0 | 0 | 1 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 1 |
This player is probably from United States, California
A1maveric
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 54 | 433 | 84 | 0 | 0 | 571 |
LOSSES | 55 | 239 | 85 | 0 | 0 | 379 |
DISCONNECTS | 2 | 32 | 8 | 1 | 0 | 43 (4%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 7.1mins | 7.33mins | 6.27mins | 0mins | 0mins | |
WINLOSS | 0.981818 | 1.81172 | 0.988235 | 0 | 0 | |
NONE GAMES | -18 (-2%) | |||||
TOTAL GAMES | 975 |
This player is probably from United States, California
A1mav
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 36 | 196 | 295 | 0 | 0 | 527 |
LOSSES | 27 | 110 | 297 | 0 | 0 | 434 |
DISCONNECTS | 2 | 33 | 2 | 0 | 0 | 37 (4%) |
DESYNCS | 3 | 3 | 14 | 0 | 0 | 20 (2%) |
AVG GAMELENGTH | 5mins | 6.57mins | 4.83mins | 0mins | 0mins | |
WINLOSS | 1.33333 | 1.78182 | 0.996622 | 0 | 0 | |
NONE GAMES | 5 (0%) | |||||
TOTAL GAMES | 1023 |
This player is probably from United States, California