Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':454a5f52eaf95818875624663752769a ' order by convert(rank1v1,unsigned)
Total smurfs found : 6
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
ABPOPA | 20140522 | 209809 | ||||
Player-2047 | 20120116 | 209809 | ||||
|l0|l0|||l| | 20120117 | 209809 | ||||
Five_Electro | 20140226 | 209809 | ||||
fair_play* | 20140522 | 209809 | ||||
Kriptozoy | 20140624 | ![]() | 209809 |
Confirmed reports on Gamereplays.org

ABPOPA
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 35 | 108 | 186 | 0 | 0 | 329 |
LOSSES | 7 | 74 | 118 | 0 | 0 | 199 |
DISCONNECTS | 1 | 10 | 1 | 0 | 0 | 12 (2%) |
DESYNCS | 2 | 2 | 5 | 0 | 0 | 9 (2%) |
AVG GAMELENGTH | 8.28mins | 5.48mins | 5.85mins | 0mins | 0mins | |
WINLOSS | 5 | 1.45946 | 1.57627 | 0 | 0 | |
NONE GAMES | 6 (1%) | |||||
TOTAL GAMES | 555 |
This player is probably from Russian Federation,
Player-2047
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 5 | 0 | 0 | 5 |
LOSSES | 0 | 0 | 1 | 0 | 0 | 1 |
DISCONNECTS | 0 | 0 | 1 | 0 | 0 | 1 (14%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0mins | 4.88mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 5 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 7 |
This player is probably from Russian Federation,
|l0|l0|||l|
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 0 | 0 | 0 | 0 | 1 |
LOSSES | 0 | 1 | 0 | 0 | 0 | 1 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 3.68mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 2 |
This player is probably from Russian Federation, Saint Petersburg City
Five_Electro
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 9 | 3 | 18 | 0 | 0 | 30 |
LOSSES | 1 | 1 | 2 | 0 | 0 | 4 |
DISCONNECTS | 2 | 0 | 0 | 0 | 0 | 2 (6%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 7.28mins | 4.98mins | 8.45mins | 0mins | 0mins | |
WINLOSS | 9 | 3 | 9 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 36 |
This player is probably from Russian Federation, Saint Petersburg City
fair_play*
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 5 | 12 | 0 | 0 | 18 |
LOSSES | 3 | 0 | 4 | 0 | 0 | 7 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (4%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 7.57mins | 6.63mins | 7.95mins | 0mins | 0mins | |
WINLOSS | 0.333333 | 5 | 3 | 0 | 0 | |
NONE GAMES | 1 (4%) | |||||
TOTAL GAMES | 27 |
This player is probably from Russian Federation,
Kriptozoy
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 330 | 863 | 1251 | 0 | 0 | 2444 |
LOSSES | 146 | 566 | 948 | 0 | 0 | 1660 |
DISCONNECTS | 9 | 36 | 30 | 0 | 0 | 75 (2%) |
DESYNCS | 9 | 3 | 62 | 0 | 0 | 74 (2%) |
AVG GAMELENGTH | 18.72mins | 10.4mins | 10.68mins | 0mins | 0mins | |
WINLOSS | 2.26027 | 1.52473 | 1.31962 | 0 | 0 | |
NONE GAMES | 36 (1%) | |||||
TOTAL GAMES | 4289 |
This player is probably from Russian Federation,