Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':6eced67b1cec957ed4548f03d81f15a4 ' order by convert(rank1v1,unsigned)
Total smurfs found : 4
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
EyPennermann | 20140518 | 0 | ||||
OmegaOrion | 20140525 | 0 | ||||
DerFicker | 20140520 | 0 | ||||
Madni | 20140520 | 0 |
EyPennermann
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 30 | 1 | 0 | 0 | 0 | 31 |
LOSSES | 20 | 6 | 0 | 0 | 0 | 26 |
DISCONNECTS | 3 | 0 | 0 | 0 | 0 | 3 (5%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 10.63mins | 3.73mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.5 | 0.166667 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 60 |
This player is probably from Germany, Niedersachsen
OmegaOrion
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 1 | 2 | 0 | 0 | 0 | 3 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 3 |
This player is probably from Germany, Niedersachsen