Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':879404a1f2eb34e85e392724ed352fac ' order by convert(rank1v1,unsigned)
Total smurfs found : 7
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
KingGod | 20130420 | 0 | ||||
NewNewName | 20120606 | 0 | ||||
urBaseRbLong2us | 20130420 | 0 | ||||
C4354R | 20130510 | 0 | ||||
LEGENDSNEVERDIE | 20120607 | 0 | ||||
aVrage | 20120606 | 0 | ||||
NewAccountName | 20130420 | 0 |
KingGod
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 3 | 0 | 92 | 0 | 0 | 95 |
LOSSES | 1 | 0 | 62 | 0 | 0 | 63 |
DISCONNECTS | 0 | 0 | 4 | 0 | 0 | 4 (2%) |
DESYNCS | 0 | 0 | 1 | 0 | 0 | 1 (1%) |
AVG GAMELENGTH | 7.98mins | 0mins | 5.5mins | 0mins | 0mins | |
WINLOSS | 3 | 0 | 1.48387 | 0 | 0 | |
NONE GAMES | -1 (-1%) | |||||
TOTAL GAMES | 162 |
This player is probably from United States, California
NewNewName
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 7 | 29 | 0 | 0 | 36 |
LOSSES | 1 | 1 | 12 | 0 | 0 | 14 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0.2mins | 4.65mins | 0mins | 0mins | |
WINLOSS | 0 | 7 | 2.41667 | 0 | 0 | |
NONE GAMES | 2 (4%) | |||||
TOTAL GAMES | 52 |
This player is probably from United States, California
urBaseRbLong2us
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 2 | 0 | 20 | 0 | 0 | 22 |
LOSSES | 0 | 0 | 16 | 0 | 0 | 16 |
DISCONNECTS | 0 | 0 | 1 | 0 | 0 | 1 (2%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 3.27mins | 0mins | 5.28mins | 0mins | 0mins | |
WINLOSS | 2 | 0 | 1.25 | 0 | 0 | |
NONE GAMES | 2 (5%) | |||||
TOTAL GAMES | 41 |
This player is probably from United States, California
C4354R
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 1 | 0 | 0 | 1 |
LOSSES | 0 | 0 | 2 | 0 | 0 | 2 |
DISCONNECTS | 0 | 0 | 1 | 0 | 0 | 1 (25%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0mins | 6.47mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0.5 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 4 |
This player is probably from United States, California
LEGENDSNEVERDIE
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 0 | 7 | 0 | 0 | 8 |
LOSSES | 1 | 0 | 16 | 0 | 0 | 17 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 3.78mins | 0mins | 2.02mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 0.4375 | 0 | 0 | |
NONE GAMES | 1 (4%) | |||||
TOTAL GAMES | 26 |
This player is probably from United States, California
aVrage
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 59 | 65 | 55 | 0 | 0 | 179 |
LOSSES | 42 | 86 | 69 | 0 | 0 | 197 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (0%) |
AVG GAMELENGTH | 9.53mins | 5.6mins | 6.07mins | 0mins | 0mins | |
WINLOSS | 1.40476 | 0.755814 | 0.797101 | 0 | 0 | |
NONE GAMES | 2 (1%) | |||||
TOTAL GAMES | 379 |
This player is probably from United States, California
NewAccountName
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 61 | 67 | 667 | 0 | 0 | 795 |
LOSSES | 31 | 53 | 387 | 0 | 1 | 472 |
DISCONNECTS | 4 | 3 | 10 | 0 | 0 | 17 (1%) |
DESYNCS | 3 | 0 | 4 | 0 | 0 | 7 (1%) |
AVG GAMELENGTH | 6.5mins | 4.68mins | 4.85mins | 0mins | 0mins | |
WINLOSS | 1.96774 | 1.26415 | 1.72351 | 0 | 0 | |
NONE GAMES | 8 (1%) | |||||
TOTAL GAMES | 1299 |
This player is probably from United States, California