Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':07374ecd5a9697c9509d2848c2f91110 ' order by convert(rank1v1,unsigned)
Total smurfs found : 9
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
Nedvied91 | 20140315 | 0 | ||||
I_Stand_Alone | 20140315 | 0 | ||||
%RozwalE-WaS% | 20140315 | 0 | ||||
"i_train_hard_2 | 20140315 | 0 | ||||
Robso | 20140315 | 0 | ||||
-RobsO- | 20140315 | 0 | ||||
dzokal | 20140315 | 0 | ||||
Ghost-g5 | 20140315 | 0 | ||||
Ru$tY | 20140315 | 0 |
Nedvied91
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 10 | 2 | 15 | 0 | 0 | 27 |
LOSSES | 2 | 0 | 21 | 0 | 0 | 23 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 1 | 0 | 1 | 0 | 0 | 2 (4%) |
AVG GAMELENGTH | 7.28mins | 9.2mins | 8.82mins | 0mins | 0mins | |
WINLOSS | 5 | 2 | 0.714286 | 0 | 0 | |
NONE GAMES | 1 (2%) | |||||
TOTAL GAMES | 53 |
This player is probably from Poland, Zachodniopomorskie
I_Stand_Alone
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 10 | 1 | 5 | 0 | 0 | 16 |
LOSSES | 4 | 4 | 5 | 0 | 0 | 13 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (3%) |
AVG GAMELENGTH | 9.28mins | 3.07mins | 3.2mins | 0mins | 0mins | |
WINLOSS | 2.5 | 0.25 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 30 |
This player is probably from Poland, Zachodniopomorskie
%RozwalE-WaS%
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 8 | 0 | 3 | 0 | 0 | 11 |
LOSSES | 2 | 0 | 6 | 0 | 0 | 8 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 1 | 0 | 0 | 1 (5%) |
AVG GAMELENGTH | 7.57mins | 0mins | 6.77mins | 0mins | 0mins | |
WINLOSS | 4 | 0 | 0.5 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 20 |
This player is probably from Poland, Zachodniopomorskie
"i_train_hard_2
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 10 | 2 | 2 | 0 | 0 | 14 |
LOSSES | 2 | 1 | 2 | 0 | 0 | 5 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (5%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.62mins | 13.87mins | 6.23mins | 0mins | 0mins | |
WINLOSS | 5 | 2 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 20 |
This player is probably from Poland, Zachodniopomorskie
Robso
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 5 | 0 | 1 | 0 | 0 | 6 |
LOSSES | 2 | 1 | 0 | 0 | 0 | 3 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 6.77mins | 0mins | 5.22mins | 0mins | 0mins | |
WINLOSS | 2.5 | 0 | 1 | 0 | 0 | |
NONE GAMES | 1 (10%) | |||||
TOTAL GAMES | 10 |
This player is probably from Poland, Zachodniopomorskie
-RobsO-
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 3 | 1 | 1 | 0 | 0 | 5 |
LOSSES | 3 | 0 | 0 | 0 | 0 | 3 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 7.55mins | 3.92mins | 10.4mins | 0mins | 0mins | |
WINLOSS | 1 | 1 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 8 |
This player is probably from Poland, Zachodniopomorskie
dzokal
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (nan%) | |||||
TOTAL GAMES | 0 |
This player is probably from Poland, Zachodniopomorskie
Ghost-g5
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 21 | 14 | 49 | 0 | 0 | 84 |
LOSSES | 27 | 9 | 49 | 0 | 0 | 85 |
DISCONNECTS | 3 | 2 | 2 | 0 | 0 | 7 (4%) |
DESYNCS | 0 | 0 | 1 | 0 | 0 | 1 (1%) |
AVG GAMELENGTH | 7.98mins | 11.3mins | 8.87mins | 0mins | 0mins | |
WINLOSS | 0.777778 | 1.55556 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 177 |
This player is probably from Poland, Zachodniopomorskie
Ru$tY
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 35 | 40 | 51 | 0 | 0 | 126 |
LOSSES | 18 | 7 | 68 | 0 | 0 | 93 |
DISCONNECTS | 7 | 1 | 3 | 0 | 0 | 11 (5%) |
DESYNCS | 1 | 0 | 2 | 0 | 0 | 3 (1%) |
AVG GAMELENGTH | 8.5mins | 9.9mins | 6.52mins | 0mins | 0mins | |
WINLOSS | 1.94444 | 5.71429 | 0.75 | 0 | 0 | |
NONE GAMES | 2 (1%) | |||||
TOTAL GAMES | 235 |
This player is probably from Poland, Zachodniopomorskie