Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':00be71683b4e05c5c9c24c9e5a00b6fc ' order by convert(rank1v1,unsigned)
Total smurfs found : 10
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
LordofyourBase | 20130116 | 0 | ||||
_Weed_Walker | 20130204 | ![]() | 0 | |||
*Romanian*Star* | 20140619 | 0 | ||||
I-know-you-Noob | 20110902 | 0 | ||||
THCleaner | 20140627 | ![]() | 0 | |||
*Endboss*(RO) | 20110902 | 0 | ||||
~High~Tension~ | 20110915 | 0 | ||||
-AsTheDcComes | 20110902 | 0 | ||||
Baise_moi? | 20110919 | 0 | ||||
Rushmeordie | 20140623 | 0 |
Confirmed reports on Gamereplays.org

LordofyourBase
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 17 | 1 | 108 | 0 | 0 | 126 |
LOSSES | 6 | 0 | 81 | 0 | 0 | 87 |
DISCONNECTS | 2 | 0 | 11 | 0 | 0 | 13 (5%) |
DESYNCS | 0 | 0 | 15 | 0 | 0 | 15 (6%) |
AVG GAMELENGTH | 9.3mins | 5.23mins | 6.5mins | 0mins | 0mins | |
WINLOSS | 2.83333 | 1 | 1.33333 | 0 | 0 | |
NONE GAMES | 2 (1%) | |||||
TOTAL GAMES | 243 |
This player is probably from Germany, Baden-Wurttemberg
_Weed_Walker
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 55 | 4 | 251 | 0 | 0 | 310 |
LOSSES | 29 | 0 | 233 | 0 | 0 | 262 |
DISCONNECTS | 8 | 2 | 19 | 0 | 0 | 29 (5%) |
DESYNCS | 3 | 0 | 13 | 0 | 0 | 16 (3%) |
AVG GAMELENGTH | 8.65mins | 7.03mins | 7.68mins | 0mins | 0mins | |
WINLOSS | 1.89655 | 4 | 1.07725 | 0 | 0 | |
NONE GAMES | 19 (3%) | |||||
TOTAL GAMES | 636 |
This player is probably from Germany, Baden-Wurttemberg
*Romanian*Star*
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 17 | 6 | 167 | 0 | 0 | 190 |
LOSSES | 6 | 9 | 91 | 0 | 0 | 106 |
DISCONNECTS | 0 | 0 | 1 | 0 | 0 | 1 (0%) |
DESYNCS | 0 | 0 | 10 | 0 | 0 | 10 (3%) |
AVG GAMELENGTH | 6.38mins | 6.37mins | 5.72mins | 0mins | 0mins | |
WINLOSS | 2.83333 | 0.666667 | 1.83517 | 0 | 0 | |
NONE GAMES | 8 (3%) | |||||
TOTAL GAMES | 315 |
This player is probably from Germany, Baden-Wurttemberg
I-know-you-Noob
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 6 | 2 | 58 | 0 | 0 | 66 |
LOSSES | 1 | 1 | 34 | 0 | 0 | 36 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 3 | 0 | 0 | 3 (3%) |
AVG GAMELENGTH | 5.82mins | 6.02mins | 5.03mins | 0mins | 0mins | |
WINLOSS | 6 | 2 | 1.70588 | 0 | 0 | |
NONE GAMES | 1 (1%) | |||||
TOTAL GAMES | 106 |
This player is probably from Germany, Baden-Wurttemberg
THCleaner
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 10 | 5 | 43 | 0 | 0 | 58 |
LOSSES | 0 | 4 | 19 | 0 | 0 | 23 |
DISCONNECTS | 0 | 1 | 2 | 0 | 0 | 3 (3%) |
DESYNCS | 0 | 0 | 9 | 0 | 0 | 9 (9%) |
AVG GAMELENGTH | 5.83mins | 6.18mins | 6mins | 0mins | 0mins | |
WINLOSS | 10 | 1.25 | 2.26316 | 0 | 0 | |
NONE GAMES | 4 (4%) | |||||
TOTAL GAMES | 97 |
This player is probably from Germany, Baden-Wurttemberg
*Endboss*(RO)
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 1 | 16 | 0 | 0 | 17 |
LOSSES | 0 | 0 | 5 | 0 | 0 | 5 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 4 | 0 | 0 | 4 (15%) |
AVG GAMELENGTH | 0mins | 5.93mins | 7.8mins | 0mins | 0mins | |
WINLOSS | 0 | 1 | 3.2 | 0 | 0 | |
NONE GAMES | 1 (4%) | |||||
TOTAL GAMES | 27 |
This player is probably from Germany, Baden-Wurttemberg
~High~Tension~
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 4 | 16 | 0 | 0 | 20 |
LOSSES | 0 | 0 | 5 | 0 | 0 | 5 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 6 | 0 | 0 | 6 (19%) |
AVG GAMELENGTH | 0mins | 4.17mins | 6.6mins | 0mins | 0mins | |
WINLOSS | 0 | 4 | 3.2 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 31 |
This player is probably from Germany, Baden-Wurttemberg
-AsTheDcComes
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 3 | 0 | 28 | 0 | 0 | 31 |
LOSSES | 0 | 2 | 4 | 0 | 0 | 6 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 6 | 0 | 0 | 6 (14%) |
AVG GAMELENGTH | 6.58mins | 6.72mins | 7.15mins | 0mins | 0mins | |
WINLOSS | 3 | 0 | 7 | 0 | 0 | |
NONE GAMES | 1 (2%) | |||||
TOTAL GAMES | 44 |
This player is probably from Germany, Baden-Wurttemberg
Baise_moi?
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 4 | 39 | 0 | 0 | 43 |
LOSSES | 0 | 2 | 12 | 0 | 0 | 14 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 6 | 0 | 0 | 6 (10%) |
AVG GAMELENGTH | 0mins | 6.2mins | 8.18mins | 0mins | 0mins | |
WINLOSS | 0 | 2 | 3.25 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 63 |
This player is probably from Germany, Baden-Wurttemberg
Rushmeordie
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 6 | 1 | 74 | 0 | 0 | 81 |
LOSSES | 3 | 0 | 39 | 0 | 0 | 42 |
DISCONNECTS | 0 | 0 | 3 | 0 | 0 | 3 (2%) |
DESYNCS | 2 | 0 | 8 | 0 | 0 | 10 (7%) |
AVG GAMELENGTH | 7.02mins | 3.53mins | 6.23mins | 0mins | 0mins | |
WINLOSS | 2 | 1 | 1.89744 | 0 | 0 | |
NONE GAMES | 3 (2%) | |||||
TOTAL GAMES | 139 |
This player is probably from Germany, Baden-Wurttemberg