Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':57a158550dc142ff75c59dca8efb2ca6 ' order by convert(rank1v1,unsigned)
Total smurfs found : 10
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
SmilingHarry | 20131230 | ![]() | 0 | |||
Gruntbuggly | 20131216 | ![]() | 0 | |||
Tweezle | 20140627 | 0 | ||||
Slapdash | 20111215 | 0 | ||||
Mr_Ploppy | 20111223 | 0 | ||||
Terrible-Wind | 20131217 | ![]() | 0 | |||
Dr-Strangelove | 20131214 | ![]() | 0 | |||
Klitoris_Kid | 20111111 | 0 | ||||
MisterMediocre | 20111021 | 0 | ||||
UncleToad | 20131210 | ![]() | 0 |
SmilingHarry
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 272 | 71 | 6 | 0 | 0 | 349 |
LOSSES | 197 | 117 | 14 | 0 | 0 | 328 |
DISCONNECTS | 38 | 21 | 1 | 0 | 0 | 60 (8%) |
DESYNCS | 6 | 4 | 0 | 0 | 0 | 10 (1%) |
AVG GAMELENGTH | 6.3mins | 6.9mins | 4.87mins | 0mins | 0mins | |
WINLOSS | 1.38071 | 0.606838 | 0.428571 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 747 |
This player is probably from United Kingdom, Milton Keynes
Gruntbuggly
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 121 | 29 | 4 | 0 | 0 | 154 |
LOSSES | 42 | 29 | 7 | 0 | 0 | 78 |
DISCONNECTS | 22 | 15 | 0 | 0 | 0 | 37 (13%) |
DESYNCS | 9 | 0 | 0 | 0 | 0 | 9 (3%) |
AVG GAMELENGTH | 8.1mins | 5.77mins | 5.28mins | 0mins | 0mins | |
WINLOSS | 2.88095 | 1 | 0.571429 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 278 |
This player is probably from United Kingdom, Milton Keynes
Tweezle
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 714 | 71 | 74 | 0 | 0 | 859 |
LOSSES | 501 | 138 | 191 | 0 | 0 | 830 |
DISCONNECTS | 107 | 14 | 2 | 0 | 0 | 123 (7%) |
DESYNCS | 13 | 1 | 6 | 0 | 0 | 20 (1%) |
AVG GAMELENGTH | 6.08mins | 4.35mins | 3.17mins | 0mins | 0mins | |
WINLOSS | 1.42515 | 0.514493 | 0.387435 | 0 | 0 | |
NONE GAMES | 4 (0%) | |||||
TOTAL GAMES | 1836 |
This player is probably from United Kingdom, Milton Keynes
Slapdash
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 19 | 4 | 0 | 0 | 0 | 23 |
LOSSES | 3 | 0 | 0 | 0 | 0 | 3 |
DISCONNECTS | 7 | 4 | 0 | 0 | 0 | 11 (30%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.95mins | 9.87mins | 0mins | 0mins | 0mins | |
WINLOSS | 6.33333 | 4 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 37 |
This player is probably from United Kingdom, Milton Keynes
Mr_Ploppy
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 22 | 6 | 0 | 0 | 0 | 28 |
LOSSES | 3 | 1 | 1 | 0 | 0 | 5 |
DISCONNECTS | 3 | 0 | 0 | 0 | 0 | 3 (8%) |
DESYNCS | 3 | 0 | 0 | 0 | 0 | 3 (8%) |
AVG GAMELENGTH | 7.18mins | 4.83mins | 0mins | 0mins | 0mins | |
WINLOSS | 7.33333 | 6 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 39 |
This player is probably from United Kingdom, Milton Keynes
Terrible-Wind
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 78 | 6 | 1 | 0 | 0 | 85 |
LOSSES | 22 | 10 | 3 | 0 | 0 | 35 |
DISCONNECTS | 8 | 3 | 0 | 0 | 0 | 11 (8%) |
DESYNCS | 2 | 0 | 0 | 0 | 0 | 2 (2%) |
AVG GAMELENGTH | 8mins | 7.12mins | 1.57mins | 0mins | 0mins | |
WINLOSS | 3.54545 | 0.6 | 0.333333 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 133 |
This player is probably from United Kingdom, Milton Keynes
Dr-Strangelove
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 54 | 8 | 1 | 0 | 0 | 63 |
LOSSES | 14 | 8 | 5 | 0 | 0 | 27 |
DISCONNECTS | 7 | 1 | 0 | 0 | 0 | 8 (8%) |
DESYNCS | 2 | 0 | 1 | 0 | 0 | 3 (3%) |
AVG GAMELENGTH | 7.9mins | 5.07mins | 4.47mins | 0mins | 0mins | |
WINLOSS | 3.85714 | 1 | 0.2 | 0 | 0 | |
NONE GAMES | 1 (1%) | |||||
TOTAL GAMES | 102 |
This player is probably from United Kingdom, Milton Keynes
Klitoris_Kid
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 13 | 1 | 0 | 0 | 0 | 14 |
LOSSES | 0 | 1 | 0 | 0 | 0 | 1 |
DISCONNECTS | 3 | 0 | 0 | 0 | 0 | 3 (17%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.52mins | 10.53mins | 0mins | 0mins | 0mins | |
WINLOSS | 13 | 1 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 18 |
This player is probably from United Kingdom, Milton Keynes
MisterMediocre
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 4 | 5 | 1 | 0 | 0 | 10 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (9%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 7.7mins | 7.2mins | 6.95mins | 0mins | 0mins | |
WINLOSS | 4 | 5 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 11 |
This player is probably from United Kingdom, Milton Keynes
UncleToad
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 150 | 93 | 2 | 0 | 0 | 245 |
LOSSES | 56 | 158 | 11 | 0 | 0 | 225 |
DISCONNECTS | 100 | 50 | 3 | 0 | 0 | 153 (24%) |
DESYNCS | 8 | 1 | 0 | 0 | 0 | 9 (1%) |
AVG GAMELENGTH | 6.3mins | 9.17mins | 1.48mins | 0mins | 0mins | |
WINLOSS | 2.67857 | 0.588608 | 0.181818 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 632 |
This player is probably from United Kingdom, Milton Keynes