Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':908c9048f2fd76f91cd992d98b7e2b6e ' order by convert(rank1v1,unsigned)
Total smurfs found : 8
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
cyginis1 | 20131007 | 0 | ||||
destriyer1243 | 20131217 | ![]() | 0 | |||
iimnewforu123 | 20131111 | 0 | ||||
desturstar | 20131111 | 0 | ||||
thebomb12 | 20131111 | 0 | ||||
iwinulose2 | 20131101 | 0 | ||||
Primetime1 | 20131217 | 0 | ||||
jayman2112 | 20131111 | 0 |
cyginis1
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 0 | 0 | 0 | 0 | 1 |
LOSSES | 1 | 0 | 1 | 0 | 0 | 2 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 3.27mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 3 |
This player is probably from ,
destriyer1243
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 124 | 5 | 21 | 0 | 0 | 150 |
LOSSES | 88 | 4 | 22 | 0 | 0 | 114 |
DISCONNECTS | 14 | 3 | 12 | 0 | 0 | 29 (9%) |
DESYNCS | 15 | 0 | 0 | 0 | 0 | 15 (5%) |
AVG GAMELENGTH | 4.95mins | 2.92mins | 3.35mins | 0mins | 0mins | |
WINLOSS | 1.40909 | 1.25 | 0.954545 | 0 | 0 | |
NONE GAMES | 4 (1%) | |||||
TOTAL GAMES | 312 |
This player is probably from ,
iimnewforu123
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 1 | 0 | 0 | 0 | 0 | 1 |
DISCONNECTS | 1 | 0 | 1 | 0 | 0 | 2 (50%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (25%) |
AVG GAMELENGTH | 5.45mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 4 |
This player is probably from ,
desturstar
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (nan%) | |||||
TOTAL GAMES | 0 |
This player is probably from ,
thebomb12
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 1 | 0 | 0 | 0 | 1 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (50%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 2 |
This player is probably from ,
iwinulose2
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 0 | 2 | 0 | 0 | 3 |
LOSSES | 1 | 0 | 2 | 0 | 0 | 3 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (14%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 2.27mins | 0mins | 5.08mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 7 |
This player is probably from ,
Primetime1
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 2 | 1 | 0 | 0 | 0 | 3 |
LOSSES | 3 | 0 | 3 | 0 | 0 | 6 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 1.97mins | 5.65mins | 0.02mins | 0mins | 0mins | |
WINLOSS | 0.666667 | 1 | 0 | 0 | 0 | |
NONE GAMES | 1 (10%) | |||||
TOTAL GAMES | 10 |
This player is probably from ,
jayman2112
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 140 | 11 | 11 | 0 | 0 | 162 |
LOSSES | 185 | 59 | 61 | 0 | 0 | 305 |
DISCONNECTS | 11 | 0 | 3 | 0 | 0 | 14 (3%) |
DESYNCS | 20 | 0 | 1 | 0 | 0 | 21 (4%) |
AVG GAMELENGTH | 6.3mins | 11.57mins | 4.82mins | 0mins | 0mins | |
WINLOSS | 0.756757 | 0.186441 | 0.180328 | 0 | 0 | |
NONE GAMES | -2 (-0%) | |||||
TOTAL GAMES | 500 |
This player is probably from ,