Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':8abc527a3d11c285ec8d3c194690265f ' order by convert(rank1v1,unsigned)
Total smurfs found : 5
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
hammers0 | 20110918 | 0 | ||||
westham1 | 20120910 | 0 | ||||
navyman1 | 20110918 | ![]() | 0 | |||
navy-man | 20110918 | 0 | ||||
navyman | 20110918 | 0 |
hammers0
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 10 | 0 | 0 | 0 | 11 |
LOSSES | 2 | 26 | 0 | 0 | 0 | 28 |
DISCONNECTS | 1 | 3 | 0 | 0 | 0 | 4 (9%) |
DESYNCS | 0 | 1 | 0 | 0 | 0 | 1 (2%) |
AVG GAMELENGTH | 18.65mins | 15.35mins | 0mins | 0mins | 0mins | |
WINLOSS | 0.5 | 0.384615 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 44 |
This player is probably from United Kingdom, Manchester
westham1
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 38 | 192 | 0 | 0 | 0 | 230 |
LOSSES | 35 | 222 | 0 | 0 | 0 | 257 |
DISCONNECTS | 2 | 19 | 0 | 0 | 0 | 21 (4%) |
DESYNCS | 0 | 1 | 0 | 0 | 0 | 1 (0%) |
AVG GAMELENGTH | 14.32mins | 13mins | 0mins | 0mins | 0mins | |
WINLOSS | 1.08571 | 0.864865 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 509 |
This player is probably from United Kingdom, Manchester
navyman1
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 6 | 48 | 0 | 0 | 0 | 54 |
LOSSES | 9 | 69 | 0 | 0 | 0 | 78 |
DISCONNECTS | 3 | 17 | 0 | 0 | 0 | 20 (13%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (1%) |
AVG GAMELENGTH | 14.13mins | 10.93mins | 0mins | 0mins | 0mins | |
WINLOSS | 0.666667 | 0.695652 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 153 |
This player is probably from United Kingdom, Manchester
navy-man
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (nan%) | |||||
TOTAL GAMES | 0 |
This player is probably from United Kingdom, Manchester
navyman
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 31 | 239 | 0 | 0 | 0 | 270 |
LOSSES | 62 | 420 | 0 | 0 | 0 | 482 |
DISCONNECTS | 4 | 35 | 0 | 0 | 0 | 39 (5%) |
DESYNCS | 0 | 3 | 0 | 0 | 0 | 3 (0%) |
AVG GAMELENGTH | 13.35mins | 11.57mins | 0mins | 0mins | 0mins | |
WINLOSS | 0.5 | 0.569048 | 0 | 0 | 0 | |
NONE GAMES | -3 (-0%) | |||||
TOTAL GAMES | 791 |
This player is probably from United Kingdom, Manchester