Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':cfb87ed6939b355c67b398da28bf5fb9 ' order by convert(rank1v1,unsigned)
Total smurfs found : 20
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
-Bink- | 20121207 | ![]() | 41178 | |||
-LOL-|3itch- | 20111103 | 41178 | ||||
-L0L-|3itch- | 20111029 | 41178 | ||||
ManuLicksAss | 20111023 | 41178 | ||||
Joey~G | 20111109 | 41178 | ||||
Joey_G | 20111003 | 41178 | ||||
joe48 | 20111002 | 41178 | ||||
IlIlIl|||IlIl | 20110927 | 41178 | ||||
~@|nsldeyormom | 20140205 | 41178 | ||||
ABU~G3NDARM3R|3 | 20110903 | 41178 | ||||
~~TANK~~ | 20121123 | 41178 | ||||
TankOfTerror | 20111012 | 41178 | ||||
Grrrrrrr.... | 20121117 | 41178 | ||||
3...2..1.KaBoom | 20111012 | 41178 | ||||
Panzer77 | 20121110 | 41178 | ||||
*Casper* | 20121115 | 41178 | ||||
~~UFO~~ | 20121115 | 41178 | ||||
FLaSh-51 | 20140429 | 41178 | ||||
<Bink> | 20111111 | 41178 | ||||
njs563 | 20140204 | 41178 |
-Bink-
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 190 | 35 | 36 | 0 | 0 | 261 |
LOSSES | 137 | 12 | 25 | 0 | 0 | 174 |
DISCONNECTS | 31 | 1 | 6 | 0 | 0 | 38 (7%) |
DESYNCS | 39 | 0 | 1 | 0 | 0 | 40 (8%) |
AVG GAMELENGTH | 7.47mins | 6.67mins | 7.12mins | 0mins | 0mins | |
WINLOSS | 1.38686 | 2.91667 | 1.44 | 0 | 0 | |
NONE GAMES | 2 (0%) | |||||
TOTAL GAMES | 515 |
This player is probably from United States, Washington
-LOL-|3itch-
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 0 | 2 | 0 | 0 | 3 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 2 | 0 | 0 | 2 (40%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 4.05mins | 0mins | 3.43mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 2 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 5 |
This player is probably from United States, Washington
-L0L-|3itch-
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 1 | 0 | 0 | 1 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 1 |
This player is probably from United States, Washington
ManuLicksAss
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 0 | 0 | 0 | 0 | 1 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.3mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 1 |
This player is probably from United States, Washington
Joey~G
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 3 | 8 | 2 | 0 | 0 | 13 |
LOSSES | 0 | 1 | 0 | 0 | 0 | 1 |
DISCONNECTS | 0 | 1 | 0 | 0 | 0 | 1 (6%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (6%) |
AVG GAMELENGTH | 7.03mins | 6.77mins | 5.18mins | 0mins | 0mins | |
WINLOSS | 3 | 8 | 2 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 16 |
This player is probably from United States, Washington
Joey_G
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 2 | 0 | 0 | 0 | 0 | 2 (100%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 2 |
This player is probably from United States, Washington
joe48
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1 | 0 | 0 | 0 | 0 | 1 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 3 | 0 | 0 | 0 | 0 | 3 (75%) |
AVG GAMELENGTH | 2.22mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 1 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 4 |
This player is probably from United States, Washington
IlIlIl|||IlIl
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (nan%) | |||||
TOTAL GAMES | 0 |
This player is probably from United States, Washington
~@|nsldeyormom
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 23 | 1 | 20 | 0 | 0 | 44 |
LOSSES | 19 | 1 | 18 | 0 | 0 | 38 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 1 | 0 | 0 | 1 (1%) |
AVG GAMELENGTH | 5mins | 4.13mins | 5.98mins | 0mins | 0mins | |
WINLOSS | 1.21053 | 1 | 1.11111 | 0 | 0 | |
NONE GAMES | 1 (1%) | |||||
TOTAL GAMES | 84 |
This player is probably from United States, Washington
ABU~G3NDARM3R|3
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 17 | 18 | 1 | 0 | 0 | 36 |
LOSSES | 8 | 11 | 1 | 0 | 0 | 20 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 3 | 0 | 1 | 0 | 0 | 4 (7%) |
AVG GAMELENGTH | 6.37mins | 8.47mins | 1.75mins | 0mins | 0mins | |
WINLOSS | 2.125 | 1.63636 | 1 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 60 |
This player is probably from United States, Washington
~~TANK~~
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 47 | 17 | 16 | 0 | 0 | 80 |
LOSSES | 12 | 9 | 1 | 0 | 0 | 22 |
DISCONNECTS | 4 | 0 | 0 | 0 | 0 | 4 (3%) |
DESYNCS | 10 | 0 | 1 | 0 | 0 | 11 (9%) |
AVG GAMELENGTH | 7.25mins | 5.08mins | 7.17mins | 0mins | 0mins | |
WINLOSS | 3.91667 | 1.88889 | 16 | 0 | 0 | |
NONE GAMES | 1 (1%) | |||||
TOTAL GAMES | 118 |
This player is probably from United States, Washington
TankOfTerror
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 42 | 21 | 21 | 0 | 0 | 84 |
LOSSES | 31 | 13 | 3 | 0 | 0 | 47 |
DISCONNECTS | 6 | 3 | 0 | 0 | 0 | 9 (6%) |
DESYNCS | 8 | 0 | 6 | 0 | 0 | 14 (9%) |
AVG GAMELENGTH | 5.13mins | 4.65mins | 5.28mins | 0mins | 0mins | |
WINLOSS | 1.35484 | 1.61539 | 7 | 0 | 0 | |
NONE GAMES | 2 (1%) | |||||
TOTAL GAMES | 156 |
This player is probably from United States, Washington
Grrrrrrr....
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 424 | 199 | 100 | 0 | 0 | 723 |
LOSSES | 273 | 112 | 49 | 0 | 0 | 434 |
DISCONNECTS | 22 | 7 | 2 | 0 | 0 | 31 (2%) |
DESYNCS | 95 | 1 | 4 | 0 | 0 | 100 (8%) |
AVG GAMELENGTH | 5.72mins | 5.23mins | 6.05mins | 0mins | 0mins | |
WINLOSS | 1.55311 | 1.77679 | 2.04082 | 0 | 0 | |
NONE GAMES | 5 (0%) | |||||
TOTAL GAMES | 1293 |
This player is probably from United States, Washington
3...2..1.KaBoom
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 36 | 0 | 5 | 0 | 0 | 41 |
LOSSES | 7 | 0 | 1 | 0 | 0 | 8 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (2%) |
DESYNCS | 6 | 0 | 0 | 0 | 0 | 6 (11%) |
AVG GAMELENGTH | 5.53mins | 0mins | 6.5mins | 0mins | 0mins | |
WINLOSS | 5.14286 | 0 | 5 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 56 |
This player is probably from United States, Washington
Panzer77
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 81 | 14 | 12 | 0 | 0 | 107 |
LOSSES | 44 | 3 | 12 | 0 | 0 | 59 |
DISCONNECTS | 9 | 0 | 3 | 0 | 0 | 12 (6%) |
DESYNCS | 14 | 0 | 1 | 0 | 0 | 15 (8%) |
AVG GAMELENGTH | 5.7mins | 7.57mins | 4.27mins | 0mins | 0mins | |
WINLOSS | 1.84091 | 4.66667 | 1 | 0 | 0 | |
NONE GAMES | 2 (1%) | |||||
TOTAL GAMES | 195 |
This player is probably from United States, Washington
*Casper*
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 444 | 25 | 33 | 0 | 0 | 502 |
LOSSES | 243 | 14 | 21 | 1 | 0 | 279 |
DISCONNECTS | 44 | 1 | 3 | 0 | 0 | 48 (5%) |
DESYNCS | 72 | 1 | 1 | 0 | 0 | 74 (8%) |
AVG GAMELENGTH | 5.4mins | 6.17mins | 4.52mins | 0.13mins | 0mins | |
WINLOSS | 1.82716 | 1.78571 | 1.57143 | 0 | 0 | |
NONE GAMES | 3 (0%) | |||||
TOTAL GAMES | 906 |
This player is probably from United States, Washington
~~UFO~~
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 39 | 36 | 6 | 0 | 0 | 81 |
LOSSES | 9 | 15 | 2 | 0 | 0 | 26 |
DISCONNECTS | 5 | 3 | 0 | 0 | 0 | 8 (6%) |
DESYNCS | 9 | 0 | 0 | 0 | 0 | 9 (7%) |
AVG GAMELENGTH | 6.93mins | 5.55mins | 6.93mins | 0mins | 0mins | |
WINLOSS | 4.33333 | 2.4 | 3 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 124 |
This player is probably from United States, Washington
FLaSh-51
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 1215 | 362 | 163 | 0 | 0 | 1740 |
LOSSES | 836 | 255 | 176 | 0 | 0 | 1267 |
DISCONNECTS | 85 | 32 | 5 | 0 | 0 | 122 (4%) |
DESYNCS | 216 | 1 | 11 | 0 | 0 | 228 (7%) |
AVG GAMELENGTH | 6.23mins | 5.67mins | 5.7mins | 0mins | 0mins | |
WINLOSS | 1.45335 | 1.41961 | 0.926136 | 0 | 0 | |
NONE GAMES | 18 (1%) | |||||
TOTAL GAMES | 3375 |
This player is probably from United States, Washington
<Bink>
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (nan%) | |||||
TOTAL GAMES | 0 |
This player is probably from United States, Washington
njs563
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 362 | 75 | 41 | 0 | 0 | 478 |
LOSSES | 254 | 51 | 55 | 0 | 0 | 360 |
DISCONNECTS | 29 | 5 | 4 | 0 | 0 | 38 (4%) |
DESYNCS | 81 | 0 | 2 | 0 | 0 | 83 (9%) |
AVG GAMELENGTH | 8.13mins | 7.12mins | 6.15mins | 0mins | 0mins | |
WINLOSS | 1.4252 | 1.47059 | 0.745454 | 0 | 0 | |
NONE GAMES | 6 (1%) | |||||
TOTAL GAMES | 965 |
This player is probably from United States, Washington