Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':f045b18137f361accffebd061c229b44 ' order by convert(rank1v1,unsigned)
Total smurfs found : 5
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
BuggyBoy^ | 20110902 | 0 | ||||
CnCmagic' | 20110902 | 0 | ||||
Dozer-{ | 20111216 | 0 | ||||
GrumpyNuts" | 20111224 | 0 | ||||
nzOWnz^ | 20140629 | 0 |
BuggyBoy^
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 2 | 3 | 1 | 0 | 0 | 6 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 1 | 0 | 0 | 0 | 0 | 1 (11%) |
DESYNCS | 0 | 0 | 1 | 0 | 0 | 1 (11%) |
AVG GAMELENGTH | 15.22mins | 9.7mins | 4.62mins | 0mins | 0mins | |
WINLOSS | 2 | 3 | 1 | 0 | 0 | |
NONE GAMES | 1 (11%) | |||||
TOTAL GAMES | 9 |
This player is probably from New Zealand, Auckland
CnCmagic'
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 1 | 0 | 0 | 0 | 1 (100%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 7.2mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 1 |
This player is probably from New Zealand, Auckland
Dozer-{
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 2 | 2 | 4 | 0 | 0 | 8 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 1 | 1 | 0 | 0 | 0 | 2 (20%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.8mins | 8.52mins | 10.78mins | 0mins | 0mins | |
WINLOSS | 2 | 2 | 4 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 10 |
This player is probably from New Zealand, Auckland
GrumpyNuts"
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 5 | 0 | 0 | 5 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 1 | 0 | 0 | 0 | 0 | 1 (17%) |
AVG GAMELENGTH | 0mins | 0mins | 9.05mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 5 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 6 |
This player is probably from New Zealand, Auckland
nzOWnz^
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 84 | 45 | 150 | 0 | 0 | 279 |
LOSSES | 76 | 32 | 138 | 0 | 0 | 246 |
DISCONNECTS | 1 | 2 | 3 | 0 | 0 | 6 (1%) |
DESYNCS | 4 | 2 | 7 | 0 | 0 | 13 (2%) |
AVG GAMELENGTH | 6.07mins | 8mins | 4.95mins | 0mins | 0mins | |
WINLOSS | 1.10526 | 1.40625 | 1.08696 | 0 | 0 | |
NONE GAMES | 3 (1%) | |||||
TOTAL GAMES | 547 |
This player is probably from New Zealand, Auckland