Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':02e7f83b022da7b41b7c11859758342f ' order by convert(rank1v1,unsigned)
Total smurfs found : 6
Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
---|---|---|---|---|---|---|
Turtleaf | 20111017 | 0 | ||||
Nnoitra | 20110831 | 0 | ||||
glhfgggj | 20111015 | 0 | ||||
"ehy" | 20111016 | 0 | ||||
Q-Master | 20110827 | 0 | ||||
w0qez | 20120626 | 0 |
Turtleaf
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 3 | 111 | 10 | 0 | 0 | 124 |
LOSSES | 4 | 59 | 0 | 0 | 0 | 63 |
DISCONNECTS | 0 | 11 | 0 | 0 | 0 | 11 (6%) |
DESYNCS | 0 | 0 | 1 | 0 | 0 | 1 (1%) |
AVG GAMELENGTH | 2.72mins | 5.12mins | 5.62mins | 0mins | 0mins | |
WINLOSS | 0.75 | 1.88136 | 10 | 0 | 0 | |
NONE GAMES | 1 (1%) | |||||
TOTAL GAMES | 200 |
This player is probably from Finland,
Nnoitra
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 7 | 2 | 0 | 0 | 9 |
LOSSES | 0 | 0 | 1 | 0 | 0 | 1 |
DISCONNECTS | 0 | 1 | 0 | 0 | 0 | 1 (9%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 6.23mins | 8.8mins | 0mins | 0mins | |
WINLOSS | 0 | 7 | 2 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 11 |
This player is probably from Finland, Southern Finland
glhfgggj
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 0 | 3 | 0 | 0 | 3 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 0mins | 7.87mins | 0mins | 0mins | |
WINLOSS | 0 | 0 | 3 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 3 |
This player is probably from Finland, Western Finland
"ehy"
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 3 | 19 | 7 | 0 | 0 | 29 |
LOSSES | 0 | 3 | 1 | 0 | 0 | 4 |
DISCONNECTS | 0 | 1 | 0 | 0 | 0 | 1 (3%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 8.47mins | 7.02mins | 7.1mins | 0mins | 0mins | |
WINLOSS | 3 | 6.33333 | 7 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 34 |
This player is probably from Finland,
Q-Master
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 0 | 3 | 0 | 0 | 0 | 3 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 0mins | 7.35mins | 0mins | 0mins | 0mins | |
WINLOSS | 0 | 3 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) | |||||
TOTAL GAMES | 3 |
This player is probably from Finland, Southern Finland
w0qez
Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
---|---|---|---|---|---|---|
WINS | 89 | 512 | 779 | 1 | 0 | 1381 |
LOSSES | 43 | 199 | 583 | 0 | 0 | 825 |
DISCONNECTS | 3 | 23 | 21 | 0 | 0 | 47 (2%) |
DESYNCS | 0 | 0 | 17 | 0 | 0 | 17 (1%) |
AVG GAMELENGTH | 6mins | 6.38mins | 5.25mins | 15.38mins | 0mins | |
WINLOSS | 2.06977 | 2.57286 | 1.33619 | 1 | 0 | |
NONE GAMES | 24 (1%) | |||||
TOTAL GAMES | 2294 |
This player is probably from Finland,